<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndianaMat.com Indiana High School Wrestling Rankings, Results, &#38; News &#187; Dingo&#8217;s Den</title>
	<atom:link href="http://www.indianamat.com/category/dingoden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianamat.com</link>
	<description>The one and only place for Indiana wrestling fans!</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 Brute Scholastic Duals Coverage</title>
		<link>http://www.indianamat.com/2011-brute-scholastic-duals-coverage/2011/04/</link>
		<comments>http://www.indianamat.com/2011-brute-scholastic-duals-coverage/2011/04/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:44:57 +0000</pubDate>
		<dc:creator>dingobrigade</dc:creator>
				<category><![CDATA[Dingo's Den]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Coverage]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=3257</guid>
		<description><![CDATA[In association with our friends at the NWCA and The Open Mat, indianamat.com is covering the 2011 Brute Scholastic Duals Championship. We will list the submitted lineups of the teams as we receive them. Thanks to Drooke, JD Minch and John Cook for all of their assistance. IN. GOLD 103/108   Nathan Boston, 9, 2011 State [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/2011-brute-scholastic-duals-coverage/2011/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Castle Semi-State 2010-2011 Preview</title>
		<link>http://www.indianamat.com/new-castle-semi-state-2010-2011-preview/2011/02/</link>
		<comments>http://www.indianamat.com/new-castle-semi-state-2010-2011-preview/2011/02/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 02:34:49 +0000</pubDate>
		<dc:creator>dingobrigade</dc:creator>
				<category><![CDATA[Dingo's Den]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=3188</guid>
		<description><![CDATA[Here we are again. We&#8217;re back once more in the outstanding venue that is New Castle Fieldhouse and I can honestly say that this might be as loaded a field as I can remember in the past 8 years of attendance. There are at least a handful of legitimate state title contenders, as well as [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/new-castle-semi-state-2010-2011-preview/2011/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholastic Showcase Indiana Results</title>
		<link>http://www.indianamat.com/scholastic-showcase-indiana-results/2010/04/</link>
		<comments>http://www.indianamat.com/scholastic-showcase-indiana-results/2010/04/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:27:07 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Dingo's Den]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=1973</guid>
		<description><![CDATA[Indiana Gold 2nd Place (6-1) Indiana Gold 78 Michigan 0 Indiana Gold 35 Illinois Orange 12 Indiana Gold vs Colorado Indiana Gold 60 New Jersey Green 10 Indiana Gold 28 Pennsylvania 23 Indiana Gold 39 Virginia Orange 12 Illinois Navy 38 Indiana Gold 15 Indiana Blue 5th Place (4-2) Illinois Navy 44 Indiana Blue 6 [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/scholastic-showcase-indiana-results/2010/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholastic Duals Round 7 Results</title>
		<link>http://www.indianamat.com/scholastic-duals-round-7-results/2010/04/</link>
		<comments>http://www.indianamat.com/scholastic-duals-round-7-results/2010/04/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:47:46 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Dingo's Den]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=1960</guid>
		<description><![CDATA[Round 7 Results Indiana Blue 48 New Jersey Green 22 108 IN Schroeder FF 117 IN Campbell Fall NJ Masi 124 IN Binion FF 130 IN Kieffer FF 135 IN Jackson Fall NJ Birmingham 140 NJ Quintero 8-6 IN Rueger 145 NJ Bakaukus 10-0 IN Montgomery 150 NJ Rappa FF 157 IN Lynde Fall NJ [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/scholastic-duals-round-7-results/2010/04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scholastic Duals Round 6 Results</title>
		<link>http://www.indianamat.com/scholastic-duals-round-6-results/2010/04/</link>
		<comments>http://www.indianamat.com/scholastic-duals-round-6-results/2010/04/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:10:05 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Dingo's Den]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=1911</guid>
		<description><![CDATA[Round 6 Results Virginia Blue 39 Michigan 24 108 VA Badua FF 117 VA Stageburg 7-4 MI Richard 124 VA Smith Fall 130 VA Aiello FF 135 MI Burdandt FF 140 MI Confer FF 145 Double FF 150 VA Lopez FF 157 Double FF 165 VA Floyd FF 176 MI Waskiewicz FF 194 MI Lewis [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/scholastic-duals-round-6-results/2010/04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scholastic Duals Round 5 Results</title>
		<link>http://www.indianamat.com/scholastic-duals-round-5-results/2010/04/</link>
		<comments>http://www.indianamat.com/scholastic-duals-round-5-results/2010/04/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:07:10 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Dingo's Den]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=1908</guid>
		<description><![CDATA[Round 5 Pennsylvania 44 Virginia Orange 12 108 PA Roberts 5-2 VA Smith 117 PA Keener Fall VA Harlowe 124 VA Richardson 18-4 PA DiSanto 130 PA Fought Fall VA Topper 135 PA Cimato 12-0 VA Budd 140 PA DePalma 9-5 VA Eure 145 PA Martoccio TF 16-0 VA Simmons 150 PA Harner Fall VA [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/scholastic-duals-round-5-results/2010/04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scholastic Duals Round 4 Results</title>
		<link>http://www.indianamat.com/scholastic-duals-round-4-results/2010/04/</link>
		<comments>http://www.indianamat.com/scholastic-duals-round-4-results/2010/04/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:48:11 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Dingo's Den]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=1888</guid>
		<description><![CDATA[Round 4 Championship Bracket Pennsylvania 31 Indiana Blue 16 108 PA Roberts 8-1 IN Schroeder 117 PA Keener 8-7 IN Campbell (PA penalized a team point) 124 PA Disanto 7-6 IN Binion 130 IN Kieffer 5-1 PA Fought 135 PA DePalma 8-5 IN Jackson 140 PA Cimato 10-2 IN Rueger 145 PA Harner 13-3 IN [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/scholastic-duals-round-4-results/2010/04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scholastic Duals Round 3 Results</title>
		<link>http://www.indianamat.com/scholastic-duals-round-3-results/2010/04/</link>
		<comments>http://www.indianamat.com/scholastic-duals-round-3-results/2010/04/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:58:50 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Dingo's Den]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=1859</guid>
		<description><![CDATA[Round 3 Georgia over New Jersey White Florida 65 Virginia Blue 12 108 VA Stageberg 11-8 FL Pozo 117 VA Smith Fall FL Crocker 124 VA Aiello 12-7 FL Berrio 130 FL Harrington FF 135 FL Wisdom FF 140 FL Borges FF 145 FL Rojas FF 150 FL Serrano Fall VA Lopez 157 FL Dunwald [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/scholastic-duals-round-3-results/2010/04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scholastic Duals Round 2 Results</title>
		<link>http://www.indianamat.com/scholastic-duals-round-2-results/2010/04/</link>
		<comments>http://www.indianamat.com/scholastic-duals-round-2-results/2010/04/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:51:30 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Dingo's Den]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=1856</guid>
		<description><![CDATA[Round 2 Indiana Blue over New Jersey White Virginia Orange 47 Ohio 18 108 VA Smith Fall OH Hilaire 117 VA Harlowe Fall OH Lorence 124 VA Richardson TF 20-5 OH Maclellan 130 VA Budd 10-3 OH Meadows 135 OH Ratay 3-2 VA Topper 140 OH Claxton 3-1 VA Eure 145 VA Simmons 9-2 OH [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/scholastic-duals-round-2-results/2010/04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scholastic Duals Round 1 Results</title>
		<link>http://www.indianamat.com/scholastic-duals-round-1-results/2010/04/</link>
		<comments>http://www.indianamat.com/scholastic-duals-round-1-results/2010/04/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:50:45 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Dingo's Den]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=1854</guid>
		<description><![CDATA[Round 1 Pennsylvania 70 Virginia Blue 0 108 Roberts 14-1 Stageberg 117 Keener 6-5 Smith 124 DiSanto Fall Aiello 130 Fought 19-7 Thomas 135 Cimato 15-0 Kelly 140 DePalma FF 145 Martoccio Fall White 150 Harner Fall Lopez 157 Parker Fall Hessman 165 Standenmayer 17-2 Floyd 176 Moyer 5-0 Youngs 194 Solomon 14-1 English 220 [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/scholastic-duals-round-1-results/2010/04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

