<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndianaMat.com Indiana High School Wrestling Rankings, Results, &#38; News</title>
	<atom:link href="http://www.indianamat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianamat.com</link>
	<description>The one and only place for Indiana wrestling fans!</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Perry Meridian Regional Preview</title>
		<link>http://www.indianamat.com/perry-meridian-regional-preview-2/2012/02/</link>
		<comments>http://www.indianamat.com/perry-meridian-regional-preview-2/2012/02/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:22:34 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=4025</guid>
		<description><![CDATA[106 This weight class has 4 very good wrestlers in the field with all four capable of winning the regional. CJ Whitten beat Vance Ellis once and also beat Jacob Cottey 3 times. However, each match against Cottey gets tighter. Tommy Cash beat both Ellis and Cottey handily. However, Cottey has beaten Ellis by a [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/perry-meridian-regional-preview-2/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Team State Bracket</title>
		<link>http://www.indianamat.com/2012-team-state-bracket/2012/01/</link>
		<comments>http://www.indianamat.com/2012-team-state-bracket/2012/01/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:12:36 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Brackets]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=4014</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.indianamat.com/2012-team-state-bracket/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Rochester Preview</title>
		<link>http://www.indianamat.com/2012-rochester-preview/2012/01/</link>
		<comments>http://www.indianamat.com/2012-rochester-preview/2012/01/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:31:18 +0000</pubDate>
		<dc:creator>karlhungus</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=4009</guid>
		<description><![CDATA[ROCHESTER REGIONAL PREVIEW The weather appears like it will cooperate this year at regionals unlike last year where snow caused all kinds of problems with practices. What hasn&#8217;t changed is that the Penn Kingsmen are the big story as they qualified 13 wrestlers to regional. Seven sectional champions from the tough as nails Mishawaka sectional [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/2012-rochester-preview/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 IHSAA Regional Brackets</title>
		<link>http://www.indianamat.com/2012-ihsaa-regional-brackets/2012/01/</link>
		<comments>http://www.indianamat.com/2012-ihsaa-regional-brackets/2012/01/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:51:33 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Brackets]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=3997</guid>
		<description><![CDATA[Date: Saturday, Feb. 4, 2012. Admission: $6. Advancement: The top four place winners in each weight class advance to the semi-state tournament. 1.    Calumet, 9 am CT Feeder Sectionals: Calumet, East Chicago Central. 2.    Crown Point, 9 am CT Feeder Sectionals: Crown Point, LaPorte. 3.    Rochester, 9 am ET Feeder Sectionals: Mishawaka, Plymouth. 4.    Logansport, [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/2012-ihsaa-regional-brackets/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Sectional Brackets</title>
		<link>http://www.indianamat.com/2012-sectional-brackets/2012/01/</link>
		<comments>http://www.indianamat.com/2012-sectional-brackets/2012/01/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:38:43 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Brackets]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=3932</guid>
		<description><![CDATA[Date: Saturday, Jan. 28, 2012. Admission: $5. Advancement: The top four place winners in each weight class advance to the regional tournament. Also, the championship team in the individual sectional tournament advances to the regional round of the team tournament. 1. East Chicago Central (10), 9 am CT East Chicago Central, Hammond, Hammond Bishop Noll, [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/2012-sectional-brackets/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perry Meridian vs. Cathedral Dual LiveBlog!</title>
		<link>http://www.indianamat.com/perry-meridian-vs-cathedral-dual-liveblog/2012/01/</link>
		<comments>http://www.indianamat.com/perry-meridian-vs-cathedral-dual-liveblog/2012/01/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:44:14 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=3885</guid>
		<description><![CDATA[Follow the action live here! #1 Perry Meridian vs. #5 Cathedral]]></description>
		<wfw:commentRss>http://www.indianamat.com/perry-meridian-vs-cathedral-dual-liveblog/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHSWCA Team Rankings</title>
		<link>http://www.indianamat.com/ihswca-team-rankings/2012/01/</link>
		<comments>http://www.indianamat.com/ihswca-team-rankings/2012/01/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:34:21 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Team Rankings]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=3880</guid>
		<description><![CDATA[Overall Top 20 1. Perry Meridian 2. Crown Point 3. Evansville Mater Dei 4. Cathedral 5. Merillville 6. Roncalli 7. Elkhart Memorial 8. Penn 9. Franklin Community 10. Evansville Reitz 11. Hamilton Southeastern 12. Bloomington South 13. Center Grove 14. Bellmont 15. Warren Central 16. Greenfield Central 17. Portage 18. South Bend Clay 19. Mishawaka [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/ihswca-team-rankings/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase an IndianaMat.com Pullover!</title>
		<link>http://www.indianamat.com/purchase-an-indianamat-com-pullover/2012/01/</link>
		<comments>http://www.indianamat.com/purchase-an-indianamat-com-pullover/2012/01/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:45:22 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=3859</guid>
		<description><![CDATA[Price: $35 +$5 shipping and handling *Note if you are going to see Joe Caprino at an event he can hand deliver your pullover to save you $5.  Please indicate in the notes field of the order where you will want the item delivered.  Please give the item about a week for it to be [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/purchase-an-indianamat-com-pullover/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Conference Tournament Brackets</title>
		<link>http://www.indianamat.com/2012-conference-tournament-brackets/2012/01/</link>
		<comments>http://www.indianamat.com/2012-conference-tournament-brackets/2012/01/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:09:44 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Brackets]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=3832</guid>
		<description><![CDATA[Hoosier Crossroads Conference Teams: Avon, Brownsburg, Fishers, Hamilton Southeastern, Harrison (West Lafayette), Lafayette Jefferson, Mccutcheon, Noblesville, Westfield, Zionsville Southern Indiana Wrestling Conference Teams: Christian Academy, Crawford County, Charlestown, Eastern (Pekin), Forest Park, Milan, Mitchell, New Washington, Paoli, Providence, Salem, Scottsburg, Southwestern, Switzerland County Hoosier Conference Teams: Benton Central, Delphi, Rensselaer Central, Twin Lakes, Central Catholic, [...]]]></description>
		<wfw:commentRss>http://www.indianamat.com/2012-conference-tournament-brackets/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/2012 Regular Season Tournament Brackets</title>
		<link>http://www.indianamat.com/20112012-regular-season-tournament-brackets/2012/01/</link>
		<comments>http://www.indianamat.com/20112012-regular-season-tournament-brackets/2012/01/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:06:34 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Brackets]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.indianamat.com/?p=3735</guid>
		<description><![CDATA[Hamilton County Tournament Jeff Classic East Central Indiana Classic John McKee Memorial Spartan Mat Classic Al Smith Invitational Al Smith Team Scores Mooresville Holiday Classic Mater Dei Holiday Classic Woodlan Invite Garrett Invite Goshen Invite Concordia Wild Bill Invite Team Scores]]></description>
		<wfw:commentRss>http://www.indianamat.com/20112012-regular-season-tournament-brackets/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.434 seconds -->
<!-- Cached page served by WP-Cache -->

