Genius Ratings Potential by Sectional

Updated 1/27/2011


Team Name Rating Schedule SOS Class Sectional
1 Munster 63.85 49.84 25 AAA 1
2 Lake Central 57.54 50.06 24 AAA 1
3 Highland 19.53 34.86 142 AAA 1
4 Hammond Morton 17.34 23.14 249 AAA 1
5 East Chicago Central 13.62 25.76 230 AAA 1
6 Hammond Gavit 12.72 38.15 107 AA 1
7 Hammond Clark 2.07 27.32 223 AA 1
8 Whiting -5.73 15.03 291 A 1
9 Hammond Bishop Noll -11.41 8.74 306 A 1
10 Hammond -13.87 26.92 226 AAA 1
1 Merrillville 78.17 47.54 40 AAA 2
2 Hobart 42.28 42.11 72 AAA 2
3 Griffith 36.87 40.07 94 AA 2
4 Calumet 26.88 35.60 133 AA 2
5 Gary Wallace 13.41 -2.16 314 AA 2
6 River Forest 12.95 22.01 254 A 2
7 Lake Station Edison 5.95 34.51 147 A 2
8 Gary Westside -4.16 29.17 206 AAA 2
9 Gary Roosevelt -58.15 -1.90 313 AA 2
1 Crown Point 105.87 47.54 41 AAA 3
2 Hanover Central 57.26 23.56 248 AA 3
3 Lowell 49.74 42.99 64 AAA 3
4 Valparaiso 36.36 46.97 43 AAA 3
5 Kankakee Valley 34.78 33.95 153 AA 3
6 North Newton 19.08 15.60 290 A 3
7 Andrean -5.55 27.42 221 AA 3
8 Boone Grove -12.99 31.30 178 A 3
9 Hebron -22.99 18.57 278 A 3
1 Portage 65.03 54.99 12 AAA 4
2 Chesterton 47.60 51.18 23 AAA 4
3 New Prairie 42.38 36.30 125 AA 4
4 Glenn 36.02 32.32 169 AA 4
5 LaPorte 34.58 44.80 53 AAA 4
6 Michigan City 32.90 44.40 58 AAA 4
7 Knox 10.81 25.68 232 AA 4
8 North Judson -11.19 19.81 271 A 4
1 Penn 90.06 54.00 18 AAA 5
2 Mishawaka 81.74 56.92 8 AAA 5
3 South Bend Clay 73.97 34.31 148 AAA 5
4 South Bend Riley 62.34 44.10 60 AAA 5
5 South Bend Adams 34.55 42.42 69 AAA 5
6 Laville 14.83 22.45 251 A 5
7 South Bend St. Joseph 14.65 42.43 67 AA 5
8 South Bend Washington 10.20 33.46 158 AAA 5
9 Mishawaka Marian 0.66 35.89 132 AA 5
1 Wawasee 46.40 33.82 155 AA 6
2 Culver Academies 44.22 20.72 263 AA 6
3 Warsaw 42.65 48.85 28 AAA 6
4 Plymouth 36.91 34.11 151 AA 6
5 Rochester 27.89 36.77 120 AA 6
6 Bremen 23.28 26.40 228 A 6
7 Culver Community 18.71 27.29 224 A 6
8 Tippecanoe Valley 15.95 24.99 238 AA 6
9 Triton -11.28 32.72 165 A 6
1 Logansport 53.10 37.82 112 AAA 7
2 Lewis Cass 32.58 29.53 200 A 7
3 North White 30.97 6.56 308 A 7
4 West Central 24.29 20.29 269 A 7
5 Twin Lakes 23.58 21.10 259 AA 7
6 Winamac 22.41 25.05 236 A 7
7 Caston 21.93 18.50 279 A 7
8 Rensselaer Central 20.04 28.50 214 AA 7
9 Pioneer 18.76 36.10 129 A 7
10 South Newton -2.46 31.91 172 A 7
11 Frontier -26.74 28.63 209 A 7
1 Delphi 63.37 41.83 76 A 8
2 McCutcheon 56.15 46.63 45 AAA 8
3 Benton Central 48.61 26.66 227 AA 8
4 Lafayette Jefferson 48.10 45.19 50 AAA 8
5 Harrison (WL) 40.40 54.74 14 AAA 8
6 Seeger 21.75 17.98 281 A 8
7 West Lafayette 13.29 34.12 150 AA 8
8 Carroll (Flora) 7.81 16.13 287 A 8
9 Lafayette Central Catholic 4.51 19.64 272 A 8
10 Attica -26.01 25.99 229 A 8
1 Jimtown 72.17 35.99 130 AA 9
2 Fairfield 68.02 38.73 103 AA 9
3 Elkhart Memorial 66.73 49.44 26 AAA 9
4 Goshen 55.52 41.26 86 AAA 9
5 Elkhart Central 50.71 41.87 75 AAA 9
6 Northridge 30.40 38.64 104 AAA 9
7 Concord 29.63 45.06 51 AAA 9
8 NorthWood 23.28 48.62 31 AA 9
1 Prairie Heights 69.59 39.28 98 A 10
2 DeKalb 61.70 38.73 102 AAA 10
3 East Noble 49.22 48.40 36 AAA 10
4 West Noble 36.13 31.10 180 AA 10
5 Fremont 25.01 27.10 225 A 10
6 Central Noble 17.31 30.56 189 A 10
7 Angola 9.97 28.58 210 AA 10
8 Westview 9.08 29.81 198 A 10
9 Lakeland 6.34 34.27 149 AA 10
10 Howe Military -9.83 3.55 311 A 10
1 Carroll (Fort Wayne) 78.83 41.71 78 AAA 11
2 Bishop Dwenger 61.99 32.84 164 AA 11
3 Leo 55.51 42.85 65 AA 11
4 Garrett 53.91 38.62 105 AA 11
5 Whitko 41.06 41.81 77 AA 11
6 Churubusco 37.86 28.54 211 A 11
7 Columbia City 22.69 48.74 30 AAA 11
8 Fort Wayne Northrop 20.04 35.96 131 AAA 11
9 Fort Wayne North Side 18.37 31.98 171 AAA 11
10 Fort Wayne Concordia 13.92 31.56 174 AA 11
11 Eastside 6.91 31.45 175 A 11
1 Homestead 65.29 51.23 22 AAA 12
2 New Haven 55.96 45.43 49 AA 12
3 Woodlan 48.67 38.11 109 A 12
4 Fort Wayne Snider 46.76 34.80 143 AAA 12
5 Fort Wayne South Side 44.90 21.60 257 AAA 12
6 Heritage 34.71 36.47 124 AA 12
7 Fort Wayne Wayne 17.27 30.75 185 AAA 12
8 Harding 7.16 28.26 217 AA 12
9 Bishop Luers -0.01 27.54 220 AA 12
1 Huntington North 60.47 41.47 81 AAA 13
2 Peru 44.53 44.66 55 AA 13
3 Northfield 43.50 23.80 246 A 13
4 Maconaquah 35.56 30.01 192 AA 13
5 Southwood 30.49 30.62 188 A 13
6 North Miami 18.18 18.62 277 A 13
7 Manchester 15.15 23.81 245 A 13
8 Wabash 1.25 30.96 183 A 13
9 Whites -34.83 21.03 260 A 13
1 Kokomo 41.56 34.63 145 AAA 14
2 Oak Hill 35.29 32.97 163 A 14
3 Eastern (Greentown) 34.13 23.57 247 A 14
4 Marion 26.51 41.25 87 AAA 14
5 Western 26.25 29.35 202 AA 14
6 Eastbrook 10.80 31.08 181 AA 14
7 Taylor 4.58 16.80 284 A 14
8 Northwestern 1.87 32.07 170 AA 14
9 Mississinewa -10.05 33.53 156 AA 14
10 Madison Grant -24.09 21.23 258 A 14
1 Bellmont 85.02 54.62 16 AA 15
2 South Adams 67.56 31.57 173 A 15
3 Adams Central 52.02 37.84 111 A 15
4 Jay County 46.72 33.37 160 AAA 15
5 Union City 31.72 29.86 196 A 15
6 Southern Wells 24.19 29.95 194 A 15
7 Norwell 23.19 40.90 90 AA 15
8 Blackford 8.60 20.74 262 AA 15
9 Bluffton -5.46 35.15 137 A 15
1 Yorktown 87.03 54.69 15 AA 16
2 Muncie Southside 28.19 41.44 82 AA 16
3 Winchester 24.96 29.95 193 A 16
4 Wes-Del 18.40 18.44 280 A 16
5 Muncie Central 17.53 36.87 119 AA 16
6 Delta 11.04 35.20 135 AA 16
7 Monroe Central -0.16 19.17 274 A 16
8 Daleville -3.28 10.72 301 A 16
9 Randolph Southern -4.76 25.37 233 A 16
10 Wapahani -23.83 29.18 205 A 16
1 Southmont 56.96 36.30 127 AA 17
2 North Montgomery 48.55 41.13 88 AA 17
3 Fountain Central 47.63 37.21 117 A 17
4 South Vermillion 17.66 35.13 138 AA 17
5 Crawfordsville 14.60 42.35 70 AA 17
6 North Vermillion 10.61 29.61 199 A 17
7 Rockville -0.40 24.97 239 A 17
8 Covington -4.79 22.32 252 A 17
9 Turkey Run -36.98 24.39 243 A 17
1 Carmel 80.04 58.55 7 AAA 18
2 Hamilton Southeastern 77.22 48.04 37 AAA 18
3 Fishers 72.58 54.53 17 AAA 18
4 Westfield 72.22 51.46 21 AAA 18
5 Zionsville 65.58 44.49 56 AAA 18
6 Lebanon 49.19 46.97 42 AA 18
7 Frankfort 30.76 36.56 122 AA 18
8 Western Boone 21.82 40.81 91 AA 18
9 Clinton Central 18.54 9.48 304 A 18
10 Sheridan -0.74 29.83 197 A 18
11 Rossville -32.52 16.39 286 A 18
12 Clinton Prairie -41.07 20.53 265 A 18
1 Noblesville 67.16 44.98 52 AAA 19
2 Alexandria 51.43 20.47 267 A 19
3 Pendleton Heights 39.57 38.93 100 AAA 19
4 Hamilton Heights 36.42 37.49 114 AA 19
5 Tri Central 31.66 10.48 302 A 19
6 Anderson 21.42 21.73 255 AAA 19
7 Tipton 17.10 24.52 242 AA 19
8 Lapel 16.85 19.30 273 A 19
9 Frankton 9.53 8.33 307 A 19
10 Elwood 2.67 28.31 216 A 19
11 Guerin Catholic -0.19 43.56 63 A 19
1 Lawrence North 83.08 56.89 9 AAA 20
2 Indianapolis Cathedral 71.15 41.29 85 AAA 20
3 Lawrence Central 61.16 54.99 13 AAA 20
4 North Central 56.09 48.49 34 AAA 20
5 Indianapolis Bishop Chatard 34.47 25.70 231 AA 20
6 Indianapolis Scecina 20.89 12.81 295 A 20
7 Indianapolis Arsenal Tech 12.99 24.33 244 AAA 20
8 Indianapolis Broad Ripple 8.83 20.53 266 AAA 20
9 Indianapolis Arlington -4.81 28.67 208 AA 20
10 Indianapolis Manual -4.81 15.65 288 AA 20
11 Indianapolis Howe Academy -11.23 20.46 268 AA 20
1 Perry Meridian 106.66 60.44 4 AAA 21
2 Ben Davis 64.99 55.02 11 AAA 21
3 Pike 49.09 48.52 33 AAA 21
4 Speedway 37.51 29.88 195 A 21
5 Southport 28.42 48.47 35 AAA 21
6 Decatur Central 15.50 48.81 29 AAA 21
7 Indianapolis Northwest 7.41 17.83 282 AA 21
8 Park Tudor -2.63 42.64 66 A 21
9 Indianapolis Crispus Attucks -5.10 10.89 300 A 21
10 Indianapolis Washington -8.40 19.08 275 A 21
11 Indianapolis Cardinal Ritter -17.09 16.67 285 A 21
12 Indiana School for Deaf -28.50 9.11 305 A 21
1 Roncalli 88.69 46.78 44 AAA 22
2 Greenfield Central 64.82 35.15 136 AAA 22
3 Warren Central 56.63 60.90 2 AAA 22
4 Beech Grove 55.05 38.75 101 AA 22
5 New Palestine 53.84 48.57 32 AA 22
6 Franklin Central 49.92 44.08 61 AAA 22
7 Shelbyville 41.42 41.60 79 AAA 22
8 Mount Vernon (Fortville) 28.31 44.79 54 AAA 22
9 Triton Central 26.30 29.33 203 A 22
10 Eastern Hancock -11.23 14.97 292 A 22
11 Indianapolis Marshall -44.78 1.66 312 AA 22
1 New Castle 65.81 44.45 57 AAA 23
2 Rushville 32.80 39.86 95 AA 23
3 Shenandoah 27.79 21.70 256 A 23
4 Centerville 23.97 28.32 215 A 23
5 Hagarstown 23.80 34.67 144 A 23
6 Richmond 16.11 36.27 128 AAA 23
7 Cambridge City Lincoln 3.29 31.19 179 A 23
8 Northeastern 2.47 32.50 167 A 23
9 Knightstown 1.76 11.65 299 A 23
10 Tri -14.06 25.17 234 A 23
11 Blue River Valley -20.21 12.79 296 A 23
1 East Central 58.46 33.19 162 AAA 24
2 Connersville 57.41 33.47 157 AAA 24
3 Union County 30.66 34.58 146 A 24
4 Batesville 28.48 39.78 97 AA 24
5 South Dearborn 25.93 40.36 93 AA 24
6 Greensburg 25.36 28.87 207 AA 24
7 Milan 23.36 27.71 219 A 24
8 Franklin County 22.66 38.05 110 AA 24
9 Lawrenceburg -9.96 37.46 115 A 24
10 Oldenburg Academy -12.82 11.67 298 A 24
1 Avon 61.04 60.30 5 AAA 25
2 Danville 58.96 38.20 106 AA 25
3 Brownsburg 47.86 58.55 6 AAA 25
4 Cascade 47.68 31.39 177 A 25
5 Plainfield 36.03 39.84 96 AAA 25
6 Cloverdale 35.30 20.72 264 A 25
7 Greencastle 29.53 33.23 161 AA 25
8 Tri West 22.38 42.43 68 AA 25
9 North Putnam 11.94 36.30 126 AA 25
10 South Putnam 6.87 28.50 213 A 25
1 Franklin Community 84.34 63.36 1 AAA 26
2 Center Grove 78.67 53.93 19 AAA 26
3 Martinsville 56.57 44.16 59 AAA 26
4 Mooresville 53.37 41.35 84 AAA 26
5 Indian Creek 35.94 37.31 116 AA 26
6 Greenwood 35.58 47.55 39 AAA 26
7 Whiteland 27.09 35.05 140 AAA 26
8 Monrovia -2.12 31.04 182 A 26
1 Bloomington South 78.07 56.19 10 AAA 27
2 Northview 50.74 42.10 73 AAA 27
3 Terre Haute South 40.65 45.70 47 AAA 27
4 Owen Valley 40.60 30.79 184 AA 27
5 Edgewood 39.37 30.11 191 AA 27
6 Terre Haute North 37.12 51.90 20 AAA 27
7 Bloomington North 28.13 49.22 27 AAA 27
8 West Vigo 23.95 20.86 261 AA 27
9 Sullivan 20.39 20.00 270 AA 27
1 Jennings County 76.83 33.97 152 AAA 28
2 Columbus East 70.83 43.71 62 AAA 28
3 Columbus North 40.84 45.54 48 AAA 28
4 Madison 28.34 35.21 134 AA 28
5 Seymour 27.94 41.93 74 AAA 28
6 Brown County 26.54 33.45 159 AA 28
7 Southwestern (Hanover) 15.08 32.69 166 A 28
8 Scottsburg 4.68 24.68 241 AA 28
9 Bedford North Lawrence 4.37 30.73 186 AAA 28
1 Jeffersonville 70.68 42.17 71 AAA 29
2 Floyd Central 52.49 36.55 123 AAA 29
3 Charlestown 34.35 25.02 237 AA 29
4 New Albany 17.94 27.41 222 AAA 29
5 Christian Academy 6.41 18.78 276 A 29
6 Providence -1.61 15.62 289 A 29
7 New Washington -2.62 22.27 253 A 29
8 Eastern (Pekin) -9.93 5.60 310 AA 29
9 Corydon -11.42 36.73 121 AA 29
10 Salem -35.11 6.01 309 AA 29
1 Jasper 52.85 41.37 83 AA 30
2 Southridge 43.92 38.13 108 AA 30
3 Washington 38.54 25.15 235 AA 30
4 Paoli 18.72 10.09 303 A 30
5 Pike Central 14.12 37.52 113 AA 30
6 North Knox 10.63 30.63 187 A 30
7 Vincennes Lincoln 3.64 45.93 46 AA 30
8 Forest Park 3.03 24.77 240 A 30
9 Mitchell 2.42 17.66 283 AA 30
10 Crawford County -26.99 14.79 293 AA 30
1 Castle 68.00 60.60 3 AAA 31
2 Heritage Hills 52.69 30.40 190 AA 31
3 Princeton 50.82 40.96 89 AA 31
4 Gibson Southern 50.21 31.43 176 AA 31
5 Boonville 41.26 29.33 204 AA 31
6 Tell City 24.31 35.06 139 A 31
7 South Spencer 17.72 33.82 154 A 31
8 Tecumseh -12.12 14.31 294 A 31
9 Wood Memorial -14.61 28.53 212 A 31
1 Evansville Mater Dei 105.89 47.65 38 AA 32
2 Evansville Reitz 83.28 39.05 99 AAA 32
3 Evansville Memorial 73.07 37.05 118 AA 32
4 Mount Vernon (Posey) 61.25 29.48 201 AA 32
5 Evansville Central 44.52 34.92 141 AAA 32
6 Evansville North 31.67 40.42 92 AAA 32
7 North Posey 25.07 32.36 168 A 32
8 Evansville Harrison 21.52 27.95 218 AAA 32
9 Evansville Bosse -7.05 41.56 80 AA 32
1 Jeffersonville(JV) 58.58 -11.42 N/A None None
2 Penn(JV) 50.56 27.25 N/A None None
3 Columbus East(JV) 33.08 21.36 N/A None None
4 Jennings County (JV) 29.28 17.55 N/A None None
5 Warren Central(JV) 26.35 54.85 N/A None None
6 Mishawaka(JV) 23.22 25.87 N/A None None
7 Homestead(JV) 15.27 17.27 N/A None None
8 Faith Christian -4.43 12.32 297 None None
9 Evansville Central(JV) -9.46 38.54 N/A None None
10 Hammond Baptist -14.33 -9.83 315 None None
11 Anderson Prep -29.69 22.56 250 None None
12 Washington(JV) -36.95 11.55 N/A None None
13 Lake Forest Academy -48.83 -9.83 316 None None