Genius Ratings Potential Overall

Genius Ratings Potential Overall

Updated 1/27/2011


Team Name Rating Schedule SOS Class Sectional
1 Perry Meridian 106.66 60.44 4 AAA 21
2 Evansville Mater Dei 105.89 47.65 38 AA 32
3 Crown Point 105.87 47.54 41 AAA 3
4 Penn 90.06 54.00 18 AAA 5
5 Roncalli 88.69 46.78 44 AAA 22
6 Yorktown 87.03 54.69 15 AA 16
7 Bellmont 85.02 54.62 16 AA 15
8 Franklin Community 84.34 63.36 1 AAA 26
9 Evansville Reitz 83.28 39.05 99 AAA 32
10 Lawrence North 83.08 56.89 9 AAA 20
11 Mishawaka 81.74 56.92 8 AAA 5
12 Carmel 80.04 58.55 7 AAA 18
13 Carroll (Fort Wayne) 78.83 41.71 78 AAA 11
14 Center Grove 78.67 53.93 19 AAA 26
15 Merrillville 78.17 47.54 40 AAA 2
16 Bloomington South 78.07 56.19 10 AAA 27
17 Hamilton Southeastern 77.22 48.04 37 AAA 18
18 Jennings County 76.83 33.97 152 AAA 28
19 South Bend Clay 73.97 34.31 148 AAA 5
20 Evansville Memorial 73.07 37.05 118 AA 32
21 Fishers 72.58 54.53 17 AAA 18
22 Westfield 72.22 51.46 21 AAA 18
23 Jimtown 72.17 35.99 130 AA 9
24 Indianapolis Cathedral 71.15 41.29 85 AAA 20
25 Columbus East 70.83 43.71 62 AAA 28
26 Jeffersonville 70.68 42.17 71 AAA 29
27 Prairie Heights 69.59 39.28 98 A 10
28 Fairfield 68.02 38.73 103 AA 9
29 Castle 68.00 60.60 3 AAA 31
30 South Adams 67.56 31.57 173 A 15
31 Noblesville 67.16 44.98 52 AAA 19
32 Elkhart Memorial 66.73 49.44 26 AAA 9
33 New Castle 65.81 44.45 57 AAA 23
34 Zionsville 65.58 44.49 56 AAA 18
35 Homestead 65.29 51.23 22 AAA 12
36 Portage 65.03 54.99 12 AAA 4
37 Ben Davis 64.99 55.02 11 AAA 21
38 Greenfield Central 64.82 35.15 136 AAA 22
39 Munster 63.85 49.84 25 AAA 1
40 Delphi 63.37 41.83 76 A 8
41 South Bend Riley 62.34 44.10 60 AAA 5
42 Bishop Dwenger 61.99 32.84 164 AA 11
43 DeKalb 61.70 38.73 102 AAA 10
44 Mount Vernon (Posey) 61.25 29.48 201 AA 32
45 Lawrence Central 61.16 54.99 13 AAA 20
46 Avon 61.04 60.30 5 AAA 25
47 Huntington North 60.47 41.47 81 AAA 13
48 Danville 58.96 38.20 106 AA 25
N/A Jeffersonville(JV) 58.58 -11.42 N/A None None
49 East Central 58.46 33.19 162 AAA 24
50 Lake Central 57.54 50.06 24 AAA 1
51 Connersville 57.41 33.47 157 AAA 24
52 Hanover Central 57.26 23.56 248 AA 3
53 Southmont 56.96 36.30 127 AA 17
54 Warren Central 56.63 60.90 2 AAA 22
55 Martinsville 56.57 44.16 59 AAA 26
56 McCutcheon 56.15 46.63 45 AAA 8
57 North Central 56.09 48.49 34 AAA 20
58 New Haven 55.96 45.43 49 AA 12
59 Goshen 55.52 41.26 86 AAA 9
60 Leo 55.51 42.85 65 AA 11
61 Beech Grove 55.05 38.75 101 AA 22
62 Garrett 53.91 38.62 105 AA 11
63 New Palestine 53.84 48.57 32 AA 22
64 Mooresville 53.37 41.35 84 AAA 26
65 Logansport 53.10 37.82 112 AAA 7
66 Jasper 52.85 41.37 83 AA 30
67 Heritage Hills 52.69 30.40 190 AA 31
68 Floyd Central 52.49 36.55 123 AAA 29
69 Adams Central 52.02 37.84 111 A 15
70 Alexandria 51.43 20.47 267 A 19
71 Princeton 50.82 40.96 89 AA 31
72 Northview 50.74 42.10 73 AAA 27
73 Elkhart Central 50.71 41.87 75 AAA 9
N/A Penn(JV) 50.56 27.25 N/A None None
74 Gibson Southern 50.21 31.43 176 AA 31
75 Franklin Central 49.92 44.08 61 AAA 22
76 Lowell 49.74 42.99 64 AAA 3
77 East Noble 49.22 48.40 36 AAA 10
78 Lebanon 49.19 46.97 42 AA 18
79 Pike 49.09 48.52 33 AAA 21
80 Woodlan 48.67 38.11 109 A 12
81 Benton Central 48.61 26.66 227 AA 8
82 North Montgomery 48.55 41.13 88 AA 17
83 Lafayette Jefferson 48.10 45.19 50 AAA 8
84 Brownsburg 47.86 58.55 6 AAA 25
85 Cascade 47.68 31.39 177 A 25
86 Fountain Central 47.63 37.21 117 A 17
87 Chesterton 47.60 51.18 23 AAA 4
88 Fort Wayne Snider 46.76 34.80 143 AAA 12
89 Jay County 46.72 33.37 160 AAA 15
90 Wawasee 46.40 33.82 155 AA 6
91 Fort Wayne South Side 44.90 21.60 257 AAA 12
92 Peru 44.53 44.66 55 AA 13
93 Evansville Central 44.52 34.92 141 AAA 32
94 Culver Academies 44.22 20.72 263 AA 6
95 Southridge 43.92 38.13 108 AA 30
96 Northfield 43.50 23.80 246 A 13
97 Warsaw 42.65 48.85 28 AAA 6
98 New Prairie 42.38 36.30 125 AA 4
99 Hobart 42.28 42.11 72 AAA 2
100 Kokomo 41.56 34.63 145 AAA 14
101 Shelbyville 41.42 41.60 79 AAA 22
102 Boonville 41.26 29.33 204 AA 31
103 Whitko 41.06 41.81 77 AA 11
104 Columbus North 40.84 45.54 48 AAA 28
105 Terre Haute South 40.65 45.70 47 AAA 27
106 Owen Valley 40.60 30.79 184 AA 27
107 Harrison (WL) 40.40 54.74 14 AAA 8
108 Pendleton Heights 39.57 38.93 100 AAA 19
109 Edgewood 39.37 30.11 191 AA 27
110 Washington 38.54 25.15 235 AA 30
111 Churubusco 37.86 28.54 211 A 11
112 Speedway 37.51 29.88 195 A 21
113 Terre Haute North 37.12 51.90 20 AAA 27
114 Plymouth 36.91 34.11 151 AA 6
115 Griffith 36.87 40.07 94 AA 2
116 Hamilton Heights 36.42 37.49 114 AA 19
117 Valparaiso 36.36 46.97 43 AAA 3
118 West Noble 36.13 31.10 180 AA 10
119 Plainfield 36.03 39.84 96 AAA 25
120 Glenn 36.02 32.32 169 AA 4
121 Indian Creek 35.94 37.31 116 AA 26
122 Greenwood 35.58 47.55 39 AAA 26
123 Maconaquah 35.56 30.01 192 AA 13
124 Cloverdale 35.30 20.72 264 A 25
125 Oak Hill 35.29 32.97 163 A 14
126 Kankakee Valley 34.78 33.95 153 AA 3
127 Heritage 34.71 36.47 124 AA 12
128 LaPorte 34.58 44.80 53 AAA 4
129 South Bend Adams 34.55 42.42 69 AAA 5
130 Indianapolis Bishop Chatard 34.47 25.70 231 AA 20
131 Charlestown 34.35 25.02 237 AA 29
132 Eastern (Greentown) 34.13 23.57 247 A 14
N/A Columbus East(JV) 33.08 21.36 N/A None None
133 Michigan City 32.90 44.40 58 AAA 4
134 Rushville 32.80 39.86 95 AA 23
135 Lewis Cass 32.58 29.53 200 A 7
136 Union City 31.72 29.86 196 A 15
137 Evansville North 31.67 40.42 92 AAA 32
138 Tri Central 31.66 10.48 302 A 19
139 North White 30.97 6.56 308 A 7
140 Frankfort 30.76 36.56 122 AA 18
141 Union County 30.66 34.58 146 A 24
142 Southwood 30.49 30.62 188 A 13
143 Northridge 30.40 38.64 104 AAA 9
144 Concord 29.63 45.06 51 AAA 9
145 Greencastle 29.53 33.23 161 AA 25
N/A Jennings County (JV) 29.28 17.55 N/A None None
146 Batesville 28.48 39.78 97 AA 24
147 Southport 28.42 48.47 35 AAA 21
148 Madison 28.34 35.21 134 AA 28
149 Mount Vernon (Fortville) 28.31 44.79 54 AAA 22
150 Muncie Southside 28.19 41.44 82 AA 16
151 Bloomington North 28.13 49.22 27 AAA 27
152 Seymour 27.94 41.93 74 AAA 28
153 Rochester 27.89 36.77 120 AA 6
154 Shenandoah 27.79 21.70 256 A 23
155 Whiteland 27.09 35.05 140 AAA 26
156 Calumet 26.88 35.60 133 AA 2
157 Brown County 26.54 33.45 159 AA 28
158 Marion 26.51 41.25 87 AAA 14
N/A Warren Central(JV) 26.35 54.85 N/A None None
159 Triton Central 26.30 29.33 203 A 22
160 Western 26.25 29.35 202 AA 14
161 South Dearborn 25.93 40.36 93 AA 24
162 Greensburg 25.36 28.87 207 AA 24
163 North Posey 25.07 32.36 168 A 32
164 Fremont 25.01 27.10 225 A 10
165 Winchester 24.96 29.95 193 A 16
166 Tell City 24.31 35.06 139 A 31
167 West Central 24.29 20.29 269 A 7
168 Southern Wells 24.19 29.95 194 A 15
169 Centerville 23.97 28.32 215 A 23
170 West Vigo 23.95 20.86 261 AA 27
171 Hagarstown 23.80 34.67 144 A 23
172 Twin Lakes 23.58 21.10 259 AA 7
173 Milan 23.36 27.71 219 A 24
174 NorthWood 23.28 48.62 31 AA 9
175 Bremen 23.28 26.40 228 A 6
N/A Mishawaka(JV) 23.22 25.87 N/A None None
176 Norwell 23.19 40.90 90 AA 15
177 Columbia City 22.69 48.74 30 AAA 11
178 Franklin County 22.66 38.05 110 AA 24
179 Winamac 22.41 25.05 236 A 7
180 Tri West 22.38 42.43 68 AA 25
181 Caston 21.93 18.50 279 A 7
182 Western Boone 21.82 40.81 91 AA 18
183 Seeger 21.75 17.98 281 A 8
184 Evansville Harrison 21.52 27.95 218 AAA 32
185 Anderson 21.42 21.73 255 AAA 19
186 Indianapolis Scecina 20.89 12.81 295 A 20
187 Sullivan 20.39 20.00 270 AA 27
188 Fort Wayne Northrop 20.04 35.96 131 AAA 11
189 Rensselaer Central 20.04 28.50 214 AA 7
190 Highland 19.53 34.86 142 AAA 1
191 North Newton 19.08 15.60 290 A 3
192 Pioneer 18.76 36.10 129 A 7
193 Paoli 18.72 10.09 303 A 30
194 Culver Community 18.71 27.29 224 A 6
195 Clinton Central 18.54 9.48 304 A 18
196 Wes-Del 18.40 18.44 280 A 16
197 Fort Wayne North Side 18.37 31.98 171 AAA 11
198 North Miami 18.18 18.62 277 A 13
199 New Albany 17.94 27.41 222 AAA 29
200 South Spencer 17.72 33.82 154 A 31
201 South Vermillion 17.66 35.13 138 AA 17
202 Muncie Central 17.53 36.87 119 AA 16
203 Hammond Morton 17.34 23.14 249 AAA 1
204 Central Noble 17.31 30.56 189 A 10
205 Fort Wayne Wayne 17.27 30.75 185 AAA 12
206 Tipton 17.10 24.52 242 AA 19
207 Lapel 16.85 19.30 273 A 19
208 Richmond 16.11 36.27 128 AAA 23
209 Tippecanoe Valley 15.95 24.99 238 AA 6
210 Decatur Central 15.50 48.81 29 AAA 21
N/A Homestead(JV) 15.27 17.27 N/A None None
211 Manchester 15.15 23.81 245 A 13
212 Southwestern (Hanover) 15.08 32.69 166 A 28
213 Laville 14.83 22.45 251 A 5
214 South Bend St. Joseph 14.65 42.43 67 AA 5
215 Crawfordsville 14.60 42.35 70 AA 17
216 Pike Central 14.12 37.52 113 AA 30
217 Fort Wayne Concordia 13.92 31.56 174 AA 11
218 East Chicago Central 13.62 25.76 230 AAA 1
219 Gary Wallace 13.41 -2.16 314 AA 2
220 West Lafayette 13.29 34.12 150 AA 8
221 Indianapolis Arsenal Tech 12.99 24.33 244 AAA 20
222 River Forest 12.95 22.01 254 A 2
223 Hammond Gavit 12.72 38.15 107 AA 1
224 North Putnam 11.94 36.30 126 AA 25
225 Delta 11.04 35.20 135 AA 16
226 Knox 10.81 25.68 232 AA 4
227 Eastbrook 10.80 31.08 181 AA 14
228 North Knox 10.63 30.63 187 A 30
229 North Vermillion 10.61 29.61 199 A 17
230 South Bend Washington 10.20 33.46 158 AAA 5
231 Angola 9.97 28.58 210 AA 10
232 Frankton 9.53 8.33 307 A 19
233 Westview 9.08 29.81 198 A 10
234 Indianapolis Broad Ripple 8.83 20.53 266 AAA 20
235 Blackford 8.60 20.74 262 AA 15
236 Carroll (Flora) 7.81 16.13 287 A 8
237 Indianapolis Northwest 7.41 17.83 282 AA 21
238 Harding 7.16 28.26 217 AA 12
239 Eastside 6.91 31.45 175 A 11
240 South Putnam 6.87 28.50 213 A 25
241 Christian Academy 6.41 18.78 276 A 29
242 Lakeland 6.34 34.27 149 AA 10
243 Lake Station Edison 5.95 34.51 147 A 2
244 Scottsburg 4.68 24.68 241 AA 28
245 Taylor 4.58 16.80 284 A 14
246 Lafayette Central Catholic 4.51 19.64 272 A 8
247 Bedford North Lawrence 4.37 30.73 186 AAA 28
248 Vincennes Lincoln 3.64 45.93 46 AA 30
249 Cambridge City Lincoln 3.29 31.19 179 A 23
250 Forest Park 3.03 24.77 240 A 30
251 Elwood 2.67 28.31 216 A 19
252 Northeastern 2.47 32.50 167 A 23
253 Mitchell 2.42 17.66 283 AA 30
254 Hammond Clark 2.07 27.32 223 AA 1
255 Northwestern 1.87 32.07 170 AA 14
256 Knightstown 1.76 11.65 299 A 23
257 Wabash 1.25 30.96 183 A 13
258 Mishawaka Marian 0.66 35.89 132 AA 5
259 Bishop Luers -0.01 27.54 220 AA 12
260 Monroe Central -0.16 19.17 274 A 16
261 Guerin Catholic -0.19 43.56 63 A 19
262 Rockville -0.40 24.97 239 A 17
263 Sheridan -0.74 29.83 197 A 18
264 Providence -1.61 15.62 289 A 29
265 Monrovia -2.12 31.04 182 A 26
266 South Newton -2.46 31.91 172 A 7
267 New Washington -2.62 22.27 253 A 29
268 Park Tudor -2.63 42.64 66 A 21
269 Daleville -3.28 10.72 301 A 16
270 Gary Westside -4.16 29.17 206 AAA 2
271 Faith Christian -4.43 12.32 297 None None
272 Randolph Southern -4.76 25.37 233 A 16
273 Covington -4.79 22.32 252 A 17
274 Indianapolis Arlington -4.81 28.67 208 AA 20
275 Indianapolis Manual -4.81 15.65 288 AA 20
276 Indianapolis Crispus Attucks -5.10 10.89 300 A 21
277 Bluffton -5.46 35.15 137 A 15
278 Andrean -5.55 27.42 221 AA 3
279 Whiting -5.73 15.03 291 A 1
280 Evansville Bosse -7.05 41.56 80 AA 32
281 Indianapolis Washington -8.40 19.08 275 A 21
N/A Evansville Central(JV) -9.46 38.54 N/A None None
282 Howe Military -9.83 3.55 311 A 10
283 Eastern (Pekin) -9.93 5.60 310 AA 29
284 Lawrenceburg -9.96 37.46 115 A 24
285 Mississinewa -10.05 33.53 156 AA 14
286 North Judson -11.19 19.81 271 A 4
287 Eastern Hancock -11.23 14.97 292 A 22
288 Indianapolis Howe Academy -11.23 20.46 268 AA 20
289 Triton -11.28 32.72 165 A 6
290 Hammond Bishop Noll -11.41 8.74 306 A 1
291 Corydon -11.42 36.73 121 AA 29
292 Tecumseh -12.12 14.31 294 A 31
293 Oldenburg Academy -12.82 11.67 298 A 24
294 Boone Grove -12.99 31.30 178 A 3
295 Hammond -13.87 26.92 226 AAA 1
296 Tri -14.06 25.17 234 A 23
297 Hammond Baptist -14.33 -9.83 315 None None
298 Wood Memorial -14.61 28.53 212 A 31
299 Indianapolis Cardinal Ritter -17.09 16.67 285 A 21
300 Blue River Valley -20.21 12.79 296 A 23
301 Hebron -22.99 18.57 278 A 3
302 Wapahani -23.83 29.18 205 A 16
303 Madison Grant -24.09 21.23 258 A 14
304 Attica -26.01 25.99 229 A 8
305 Frontier -26.74 28.63 209 A 7
306 Crawford County -26.99 14.79 293 AA 30
307 Indiana School for Deaf -28.50 9.11 305 A 21
308 Anderson Prep -29.69 22.56 250 None None
309 Rossville -32.52 16.39 286 A 18
310 Whites -34.83 21.03 260 A 13
311 Salem -35.11 6.01 309 AA 29
N/A Washington(JV) -36.95 11.55 N/A None None
312 Turkey Run -36.98 24.39 243 A 17
313 Clinton Prairie -41.07 20.53 265 A 18
314 Indianapolis Marshall -44.78 1.66 312 AA 22
315 Lake Forest Academy -48.83 -9.83 316 None None
316 Gary Roosevelt -58.15 -1.90 313 AA 2