Genius Ratings Potential 12/17/2011

Genius Ratings Potential 12/17/2011

POTENTIAL is specifically designed to be the best possible predictor of future results. It was designed 5 years ago by Maligned and is virtually identical to rating systems currently being incorporated Jeff Sagarin at USA Today, Joe Lunardi at ESPN, baseball analyst Bill James, top Las Vegas odds-makers, and others. This system locks in a team’s true potential by measuring its score differential within the context of its schedule, considering a team’s context to the 100th degree of separation from other teams, if necessary. The difference in rating between your team and another is the expected point differential in a dual meet. Multiply the difference in rating by three to arrive at the expected differential in a full-team individual tournament event. The predictive effect is most useful for teams within about 40 points of each other. (The top teams and bottom teams are separated by impossibly large margins because a top team can beat a good team by 40, which can beat a mid-level team by 40, which can beat a bottom team by 40).

Rank Team Name Rating SOS SOS Rank
1 Perry Meridian 113.61 49.87 34
2 Evansville Mater Dei 99.32 43.69 85
3 Crown Point 97.96 49.68 36
4 Merrillville 94.78 60.78 10
5 Mishawaka 93.53 62.94 5
6 Penn 91.60 46.61 55
7 Roncalli 90.48 50.93 31
8 Elkhart Memorial 89.54 47.19 50
9 Franklin Community 88.85 65.60 3
10 Hamilton Southeastern 85.88 46.53 57
11 Indianapolis Cathedral 84.95 31.68 201
12 Bloomington South 83.81 43.56 86
13 Evansville Reitz 81.64 35.93 157
14 Greenfield Central 81.33 39.51 123
15 Bellmont 79.76 45.64 61
16 New Palestine 78.92 25.72 242
17 South Bend Clay 78.80 42.97 90
18 East Noble 77.49 43.42 88
19 Center Grove 76.99 51.10 30
20 Evansville Memorial 76.46 36.13 156
21 East Central 76.27 40.00 118
22 Adams Central 75.95 30.53 208
23 Portage 75.51 56.74 16
24 Jimtown 74.17 36.57 150
25 South Adams 72.35 37.66 141
26 Martinsville 72.08 46.63 54
27 Goshen 71.98 33.65 177
28 Fishers 71.65 40.87 108
29 Lowell 71.61 51.77 28
30 Pendleton Heights 70.01 41.22 106
31 Yorktown 69.35 55.87 19
32 Lake Central 69.00 44.37 75
33 Westfield 68.80 50.19 33
34 Warren Central 67.40 44.15 77
35 Southmont 67.33 33.38 179
36 South Bend Riley 65.97 43.70 84
37 DeKalb 65.41 46.81 53
38 Zionsville 63.72 54.02 22
39 Jennings County 63.37 29.82 214
40 Carroll (Fort Wayne) 62.15 41.30 103
41 Fort Wayne Snider 61.63 38.63 128
42 Kokomo 60.48 29.29 217
43 Jeffersonville 60.24 40.60 113
44 Floyd Central 60.05 32.55 192
45 Noblesville 59.37 49.40 38
46 Ben Davis 58.43 42.97 91
47 North Montgomery 57.11 27.31 234
48 Mooresville 56.96 61.08 8
49 Bishop Dwenger 56.94 37.44 143
50 Terre Haute South 56.93 35.76 161
51 Delphi 56.71 47.29 48
52 Heritage Hills 55.66 27.82 227
53 Harrison (WL) 55.27 58.18 13
54 Connersville 54.99 16.00 279
55 Jay County 54.20 33.00 186
56 Danville 53.75 39.76 121
57 Peru 53.04 45.94 59
58 Chesterton 53.02 66.61 2
59 Avon 52.86 55.94 18
60 Fountain Central 52.76 20.90 261
61 Brownsburg 52.53 47.01 51
62 Valparaiso 51.72 43.78 82
63 Homestead 51.33 46.83 52
64 Carmel 50.88 55.12 21
65 Northridge 50.86 57.70 15
66 Culver Academies 50.57 32.30 193
67 Logansport 49.63 44.30 76
68 Twin Lakes 49.47 29.85 213
69 Churubusco 49.08 30.87 205
70 Leo 48.81 52.81 25
71 Castle 48.67 51.56 29
72 Angola 48.13 27.58 231
73 Jasper 47.91 37.84 137
74 West Central 47.76 16.19 278
75 Lawrence Central 47.35 47.95 44
76 Lewis Cass 47.02 27.72 229
77 Lawrence North 46.71 57.85 14
78 Southridge 45.76 29.28 218
79 Hanover Central 45.66 22.27 256
80 McCutcheon 45.57 44.99 68
81 Griffith 44.98 44.14 78
82 Evansville North 44.94 29.10 220
83 Frankfort 44.93 45.52 64
84 Huntington North 43.44 52.31 26
85 North Central 43.41 41.55 102
86 Franklin Central 43.30 45.13 67
87 Glenn 43.21 37.71 139
88 Pike 42.61 48.59 41
89 Muncie Southside 42.42 35.42 165
90 Wawasee 41.77 39.02 124
91 Kankakee Valley 41.71 44.54 73
92 Frankton 41.68 9.98 294
93 Franklin County 41.60 37.30 145
94 Hobart 41.49 37.00 148
95 Elkhart Central 41.30 44.03 79
96 Benton Central 40.94 22.61 253
97 Triton Central 40.76 19.63 270
98 Norwell 40.39 56.59 17
99 Washington 40.06 20.27 266
100 Rensselaer Central 40.02 29.72 216
101 Greencastle 39.66 61.99 7
102 Maconaquah 39.48 35.61 163
103 Boonville 39.31 16.26 276
104 New Haven 37.98 64.18 4
105 Fort Wayne Northrop 37.70 38.60 130
106 South Bend Adams 37.58 33.93 175
107 Lebanon 37.34 53.94 23
108 Fairfield 37.10 23.67 250
109 Plymouth 36.97 32.91 189
110 Tri Central 36.93 14.76 281
111 Winamac 36.77 42.84 94
112 Shenandoah 36.59 38.42 132
113 Western Boone 36.51 45.48 65
114 Tippecanoe Valley 36.21 13.59 286
115 Garrett 35.89 44.89 70
116 Union City 35.38 38.38 133
117 Columbus East 35.26 38.91 127
118 Mount Vernon (Posey) 34.88 26.58 239
119 Northfield 34.74 37.40 144
120 Union County 34.22 22.08 257
121 North Miami 34.03 18.74 272
122 LaPorte 33.99 53.19 24
123 Fort Wayne South Side 33.95 24.66 247
124 Evansville Central 33.27 25.49 243
125 Whitko 32.75 34.75 170
126 Lafayette Jefferson 32.68 45.43 66
127 Southport 32.51 41.55 101
128 Beech Grove 32.31 42.85 93
129 South Vermillion 31.99 19.63 271
130 New Prairie 31.94 58.44 12
131 South Bend Washington 31.50 40.31 116
132 Madison 31.28 32.28 194
133 Woodlan 30.90 42.55 95
134 Oak Hill 30.68 36.55 153
135 Prairie Heights 30.54 40.67 111
136 Columbus North 30.39 46.23 58
137 Western 30.38 33.23 182
138 North White 30.34 40.77 110
139 Northview 30.25 35.85 158
140 Alexandria 30.06 44.55 72
141 Culver Community 30.02 41.22 105
142 West Noble 29.75 28.87 221
143 Lapel 29.58 12.01 291
144 Columbia City 28.90 50.70 32
145 North Newton 28.69 27.98 225
146 Princeton 28.66 40.55 114
147 South Dearborn 28.63 36.56 151
148 New Castle 28.50 55.28 20
149 Brown County 28.07 31.36 203
150 Clinton Central 28.06 16.22 277
151 Marion 27.93 45.70 60
152 Fremont 27.92 13.64 285
153 Shelbyville 27.91 33.75 176
154 Warsaw 27.89 37.76 138
155 Heritage 27.86 41.78 100
156 Indianapolis Bishop Chatard 27.65 9.58 296
157 Crawfordsville 27.33 34.22 172
158 Hagarstown 27.30 3.63 306
159 South Putnam 26.93 6.93 303
160 North Posey 26.84 20.64 262
161 Indian Creek 26.53 35.68 162
162 Indianapolis Arsenal Tech 26.34 21.33 260
163 Calumet 26.22 30.25 212
164 Cascade 26.21 34.01 174
165 Sullivan 25.99 31.99 196
166 Munster 25.59 59.84 11
167 Fort Wayne Wayne 25.54 33.41 178
168 NorthWood 25.34 33.22 183
169 Speedway 24.97 45.61 62
170 Decatur Central 24.80 37.65 142
171 Vincennes Lincoln 24.77 27.92 226
172 Hammond Gavit 23.55 41.97 98
173 Seymour 23.25 22.00 258
174 Rushville 22.81 41.81 99
175 Winchester 22.58 25.32 244
176 Charlestown 22.20 34.93 167
177 Anderson 21.61 15.18 280
178 Fort Wayne Concordia 21.56 32.56 191
179 Tell City 21.53 40.84 109
180 Plainfield 20.51 28.26 224
181 Gibson Southern 19.97 34.99 166
182 Terre Haute North 19.89 31.89 198
183 Edgewood 19.49 20.50 264
184 Bremen 19.32 33.32 181
185 Knightstown 19.04 23.04 251
186 Concord 18.73 66.64 1
187 Monroe Central 18.31 3.91 305
188 Tipton 18.31 36.56 152
189 Fairhaven 18.22 49.72 35
190 Greenwood 18.01 44.94 69
191 Eastern (Greentown) 17.43 44.43 74
192 Paoli 17.26 14.32 284
193 Hammond Morton 17.20 31.51 202
194 Indianapolis Scecina 17.19 8.26 300
195 New Albany 16.71 37.08 147
196 Laville 16.26 42.86 92
197 Cloverdale 16.20 20.00 268
198 Hamilton Heights 15.98 38.62 129
199 Lake Station Edison 15.92 32.98 187
200 South Spencer 15.54 36.74 149
201 Elwood 14.99 40.13 117
202 Michigan City 14.85 47.95 43
203 Seeger 14.69 30.69 207
204 Tri West 14.47 34.69 171
205 Rochester 14.43 36.43 154
206 Centerville 14.43 1.31 309
207 River Forest 14.35 41.18 107
208 Southern Wells 14.23 31.96 197
209 Mississinewa 13.66 49.16 39
210 Carroll (Flora) 13.54 42.35 97
211 Manchester 13.33 32.93 188
212 South Newton 12.71 37.71 140
213 Richmond 12.43 33.05 185
214 Mount Vernon (Fortville) 12.42 43.42 87
215 Westview 12.16 38.15 134
216 New Washington 12.02 27.13 237
217 Delta 11.79 47.88 45
218 Muncie Central 11.50 35.79 160
219 Evansville Harrison 11.04 29.23 219
220 Wapahani 10.88 11.88 292
221 Batesville 10.85 38.00 136
222 Scottsburg 10.68 3.08 307
223 Bishop Luers 10.31 27.75 228
224 Knox 10.00 33.33 180
225 Eastbrook 9.89 62.39 6
226 Wes-Del 9.87 13.02 289
227 Lakeland 9.60 27.42 232
228 Pike Central 8.62 24.74 246
229 Fort Wayne North Side 7.82 42.42 96
230 Hebron 7.70 38.05 135
231 Bloomington North 7.39 40.52 115
232 Greensburg 7.04 47.33 47
233 Caston 6.37 46.57 56
234 Faith Christian 6.11 9.11 297
235 Sheridan 6.05 43.33 89
236 Hammond Clark 5.94 32.72 190
237 Pioneer 5.91 43.91 81
238 Milan 5.80 47.80 46
239 Monrovia 5.54 52.04 27
240 Indianapolis Northwest 5.40 24.10 249
241 Lawrenceburg 5.22 34.22 173
242 Southwestern (Hanover) 4.40 30.32 211
243 Whiteland 4.39 31.10 204
244 Forest Park 4.31 40.61 112
245 Highland 4.25 48.56 42
246 West Vigo 3.28 14.53 283
247 Eastside 3.13 34.79 168
248 Indianapolis Cardinal Ritter 2.75 13.02 288
249 Gary Wallace 2.45 36.18 155
250 Hammond 2.44 27.60 230
251 Indianapolis Howe Academy 2.23 20.25 267
252 Mitchell 1.71 18.71 273
253 Blackford 1.60 45.60 63
254 Covington 1.24 20.53 263
255 Taylor 0.63 35.43 164
256 Brebeuf Jesuit 0.56 44.76 71
257 West Lafayette 0.50 48.90 40
258 Mishawaka Marian 0.37 60.82 9
259 Andrean 0.36 39.65 122
260 Central Noble -0.31 24.49 248
261 Park Tudor -0.39 39.88 120
262 Northwestern -0.44 49.56 37
263 Christian Academy -0.63 26.60 238
264 Southwood -0.70 41.30 104
265 Eastern (Pekin) -0.93 1.57 308
266 North Vermillion -0.98 20.35 265
267 South Bend St. Joseph -1.03 19.77 269
268 Whiting -1.54 38.96 125
269 Providence -1.88 22.98 252
270 North Judson -2.12 31.88 199
271 Madison Grant -2.46 38.47 131
272 Rockville -2.94 12.69 290
273 East Chicago Central -3.44 31.70 200
274 Tecumseh -3.52 14.53 282
275 Indianapolis Washington -4.34 13.30 287
276 Triton -4.58 43.71 83
277 Indianapolis Manual -5.81 26.02 241
278 Indianapolis Broad Ripple -6.84 7.75 301
279 North Knox -7.01 39.99 119
280 Bedford North Lawrence -8.84 29.76 215
281 Cambridge City Lincoln -8.86 43.94 80
282 Wabash -10.22 30.78 206
283 Bluffton -11.25 27.15 236
284 Eastern Hancock -11.41 34.79 169
285 Tri -13.02 28.32 223
286 Crawford County -14.12 7.10 302
287 Boone Grove -14.17 28.72 222
288 Owen Valley -14.96 27.37 233
289 Daleville -15.19 9.10 298
290 Switzerland County -15.39 4.04 304
291 Corydon Central -15.41 25.19 245
292 North Putnam -15.52 22.51 254
293 Frontier -15.58 47.27 49
294 Lafayette Central Catholic -18.06 38.94 126
295 Indianapolis Crispus Attucks -18.37 18.10 274
296 Guerin Catholic -18.71 17.58 275
297 Rossville -18.89 33.11 184
298 Anderson Prep -19.14 32.09 195
299 Hammond Bishop Noll -20.92 37.21 146
300 Blue River Valley -21.10 8.90 299
301 Evansville Bosse -22.07 27.28 235
302 Randolph Southern -22.83 35.84 159
303 Northeastern -23.02 30.48 209
304 Clinton Prairie -23.21 30.46 210
305 Turkey Run -23.86 21.92 259
306 Wood Memorial -24.01 26.33 240
307 Attica -24.33 -10.83 311
308 Indianapolis Arlington -25.87 22.36 255
309 Indiana School for Deaf -28.59 9.58 295
310 Salem -29.50 1.25 310
311 Oldenburg Academy NA NA NA
312 Indianapolis Marshall NA NA NA
313 Gary Westside NA NA NA
314 Gary Roosevelt NA NA NA
315 Howe School NA NA NA