Genius Ratings – Reward All Classes

Updated 1/21/2011

Team Name Rating Schedule Class Sectional
1 Perry Meridian 102.37 60.37 4 AAA 21
2 Yorktown 89.36 52.53 18 AA 16
3 Carmel 89.31 59.56 6 AAA 18
4 Crown Point 88.13 46.13 46 AAA 3
5 Penn 86.64 53.06 17 AAA 5
6 Lawrence North 86.47 57.44 8 AAA 20
7 Bellmont 85.90 54.05 14 AA 15
8 Mishawaka 85.79 54.87 13 AAA 5
9 Evansville Mater Dei 85.48 43.48 65 AA 32
10 Roncalli 84.63 46.53 43 AAA 22
11 Hamilton Southeastern 83.19 49.96 23 AAA 18
12 Westfield 81.52 52.45 19 AAA 18
13 Center Grove 81.39 53.58 16 AAA 26
14 Fishers 78.55 56.45 9 AAA 18
15 Bloomington South 77.58 55.41 11 AAA 27
16 Franklin Community 77.56 67.56 1 AAA 26
17 Carroll (Fort Wayne) 76.71 39.03 98 AAA 11
18 Evansville Reitz 76.36 36.84 116 AAA 32
19 Merrillville 75.44 44.58 56 AAA 2
20 South Adams 74.30 32.30 166 A 15
21 Jennings County 71.55 33.31 156 AAA 28
22 Jimtown 71.03 35.98 126 AA 9
23 Columbus East 69.77 44.80 55 AAA 28
24 Prairie Heights 69.74 40.41 89 A 10
25 Elkhart Memorial 69.27 49.41 26 AAA 9
26 New Castle 69.09 45.36 54 AAA 23
27 Munster 68.90 48.59 31 AAA 1
28 South Bend Clay 68.57 31.05 187 AAA 5
29 Ben Davis 67.65 51.72 20 AAA 21
30 Noblesville 67.02 46.74 41 AAA 19
31 Lawrence Central 66.84 53.97 15 AAA 20
32 Castle 66.01 60.76 3 AAA 31
33 Portage 65.25 56.20 10 AAA 4
34 South Bend Riley 64.88 46.85 39 AAA 5
35 Indianapolis Cathedral 64.80 40.98 83 AAA 20
36 Martinsville 64.38 43.71 64 AAA 26
37 Southmont 64.34 31.94 171 AA 17
38 Evansville Memorial 63.98 34.66 140 AA 32
39 Homestead 63.28 50.79 22 AAA 12
40 Fairfield 62.88 40.36 90 AA 9
41 Zionsville 61.66 44.09 61 AAA 18
42 Adams Central 61.57 38.54 103 A 15
43 Bishop Dwenger 61.52 34.79 138 AA 11
44 Jeffersonville 61.11 43.11 66 AAA 29
45 North Central 60.84 45.89 50 AAA 20
46 Avon 60.13 60.13 5 AAA 25
47 McCutcheon 60.08 46.71 42 AAA 8
48 Mooresville 59.96 40.50 88 AAA 26
49 Delphi 59.96 42.34 72 A 8
50 Leo 59.43 44.53 57 AA 11
51 East Central 58.93 35.44 132 AAA 24
52 DeKalb 58.12 35.63 129 AAA 10
53 Greenfield Central 57.51 32.06 169 AAA 22
54 Huntington North 57.46 41.20 81 AAA 13
55 Danville 57.24 38.04 107 AA 25
56 Beech Grove 56.96 37.42 112 AA 22
57 Northfield 56.89 20.89 270 A 13
N/A Penn(JV) 56.59 26.75 N/A None None
58 Alexandria 56.58 24.15 245 A 19
59 Mount Vernon (Posey) 56.42 27.69 220 AA 22
60 Connersville 56.07 32.57 160 AAA 24
61 Warren Central 56.05 61.81 2 AAA 22
62 New Palestine 55.79 48.15 34 AA 22
63 Hanover Central 55.37 25.16 234 AA 3
64 Lake Central 55.22 47.58 37 AAA 1
65 Gibson Southern 53.79 30.46 192 AA 31
66 Garrett 53.75 39.75 96 AA 11
67 Northview 53.01 43.79 63 AAA 27
68 New Haven 52.89 44.49 58 AA 12
69 Fountain Central 52.86 39.94 92 A 17
70 Goshen 52.65 39.77 95 AAA 9
71 Floyd Central 52.36 35.76 127 AAA 29
72 Princeton 52.32 40.74 86 AA 31
73 Franklin Central 51.87 42.87 69 AAA 22
74 Logansport 51.53 36.63 118 AAA 7
75 Chesterton 51.50 48.58 32 AAA 4
76 Jasper 50.89 39.81 94 AA 30
77 Woodlan 50.67 38.18 104 A 12
78 Terre Haute South 50.34 45.87 51 AAA 27
79 North Montgomery 49.49 42.08 74 AA 17
80 Pike 48.65 48.65 30 AAA 21
81 Heritage Hills 48.53 28.64 208 AA 31
82 Wawasee 47.99 31.19 183 AA 6
83 Churubusco 47.50 28.11 215 A 11
84 Lafayette Jefferson 47.25 46.27 44 AAA 8
85 Lowell 46.54 43.08 67 AAA 3
86 Brownsburg 46.29 59.28 7 AAA 25
87 Columbus North 46.06 44.28 59 AAA 28
88 Fort Wayne Snider 46.05 34.85 136 AAA 12
89 Pendleton Heights 45.94 38.10 105 AAA 19
90 Lebanon 45.81 45.95 49 AA 18
91 Jay County 45.15 33.70 150 AAA 15
92 Southridge 45.07 36.02 125 AA 30
93 Evansville Central 44.21 30.21 196 AAA 32
94 Whitko 44.19 42.71 70 AA 11
95 Union City 43.81 29.81 199 A 15
96 East Noble 43.61 46.03 47 AAA 10
97 Benton Central 42.74 23.06 258 AA 8
98 Culver Academies 42.72 21.00 268 AA 6
99 Fort Wayne South Side 42.50 20.50 275 AAA 12
100 Peru 42.42 45.79 52 AA 13
101 Boonville 42.20 28.73 207 AA 31
102 Indianapolis Bishop Chatard 41.84 26.65 225 AA 20
103 Owen Valley 41.67 31.17 185 AA 27
104 Elkhart Central 41.61 47.00 38 AAA 9
105 North White 41.55 12.47 300 A 7
106 Maconaquah 41.22 32.82 158 AA 13
107 Greenwood 40.15 48.90 27 AAA 26
108 Edgewood 40.09 30.40 193 AA 27
109 Eastern (Greentown) 40.00 24.16 244 A 14
110 Hamilton Heights 39.93 37.83 108 AA 19
111 Heritage 39.71 36.60 119 AA 12
112 Rushville 39.60 42.07 75 AA 23
113 Washington 39.38 24.62 238 AA 30
114 Warsaw 38.74 48.66 29 AAA 6
115 Valparaiso 38.51 42.02 76 AAA 3
116 Seymour 38.17 40.64 87 AAA 28
117 Cascade 38.11 30.24 194 A 25
118 Kokomo 37.67 33.47 153 AAA 14
119 Plymouth 37.57 30.94 190 AA 6
120 Charlestown 37.10 23.63 251 AA 29
121 Shelbyville 37.03 37.82 109 AAA 22
122 Hobart 36.88 41.10 82 AAA 2
123 West Noble 36.72 31.61 175 AA 10
124 New Prairie 36.53 36.28 123 AA 4
125 Harrison (WL) 35.95 55.29 12 AAA 8
126 Terre Haute North 35.92 51.40 21 AAA 27
127 Speedway 35.55 31.01 188 A 21
128 Northridge 35.02 36.52 120 AAA 9
129 Tri Central 34.74 14.98 292 A 19
130 Indian Creek 34.45 34.81 137 AA 26
131 Twin Lakes 34.09 22.63 260 AA 7
132 Greencastle 33.67 30.23 195 AA 25
N/A Jeffersonville(JV) 33.54 -8.46 N/A None None
133 Griffith 33.15 38.83 101 AA 2
134 Cloverdale 33.13 19.13 279 A 25
135 Frankfort 32.46 36.80 117 AA 18
136 Lewis Cass 32.40 32.40 161 A 7
137 Fremont 32.36 27.86 217 A 10
138 Southwood 32.34 35.57 131 A 13
139 West Central 31.98 20.93 269 A 7
140 Glenn 31.61 31.61 176 AA 4
141 Western 31.01 31.01 189 AA 14
142 South Bend Adams 30.94 41.53 77 AAA 5
143 Batesville 30.24 37.05 114 AA 24
144 Kankakee Valley 30.15 34.11 144 AA 3
145 Seeger 30.03 17.67 283 A 8
146 Winchester 29.80 29.80 200 A 16
147 Mount Vernon (Fortville) 29.10 44.16 60 AAA 32
148 Shenandoah 28.84 22.67 259 A 23
149 Calumet 28.21 34.39 141 AA 2
150 Michigan City 28.13 42.21 73 AAA 4
151 LaPorte 27.61 46.18 45 AAA 4
152 Evansville North 27.30 35.10 135 AAA 32
153 Madison 27.30 33.43 154 AA 28
154 Brown County 26.71 33.71 148 AA 28
155 South Dearborn 26.48 39.49 97 AA 24
156 Muncie Southside 26.42 39.89 93 AA 16
157 Union County 26.21 32.14 168 A 24
158 Whiteland 25.86 35.74 128 AAA 26
N/A Jennings County (JV) 25.72 15.72 N/A None None
159 Columbia City 25.19 45.74 53 AAA 11
160 Plainfield 24.94 38.94 100 AAA 25
161 New Albany 24.71 21.47 264 AAA 29
162 Oak Hill 24.69 41.49 78 A 14
164 Highland 24.65 33.71 149 AAA 1
165 Concord 24.58 43.88 62 AAA 9
166 Indianapolis Scecina 24.50 13.75 297 A 20
167 Southern Wells 24.50 30.14 197 A 15
168 Central Noble 24.13 30.13 198 A 10
169 Pioneer 24.10 38.10 106 A 7
170 Norwell 23.69 37.69 110 AA 15
171 Sullivan 23.21 16.58 288 AA 27
172 North Newton 23.17 15.53 290 A 3
173 Caston 23.17 20.70 272 A 7
174 Milan 23.00 28.46 209 A 24
175 Greensburg 22.84 32.03 170 AA 24
176 Centerville 22.60 28.13 213 A 23
177 Paoli 22.22 5.54 310 A 30
178 Bremen 22.14 26.53 226 A 6
179 Rochester 21.89 36.47 121 AA 6
180 Hagarstown 21.80 32.85 157 A 23
N/A Triton Central 21.43 32.35 164 A 22
181 Mishawaka(JV) 21.13 25.80 N/A None None
182 Tell City 20.81 33.41 155 A 31
183 Southwestern (Hanover) 20.54 32.64 159 A 28
184 Laville 19.98 20.67 273 A 5
185 Tri West 19.96 40.96 84 AA 25
186 South Spencer 19.71 32.31 165 A 31
187 Southport 19.65 47.85 36 AAA 21
188 Bloomington North 19.52 47.98 35 AAA 27
189 Anderson 18.77 21.24 266 AAA 19
190 Winamac 18.71 24.71 237 A 7
191 Western Boone 18.70 40.94 85 AA 18
192 Evansville Harrison 18.46 24.46 242 AAA 32
193 Marion 18.23 41.33 79 AAA 14
194 Franklin County 17.83 36.06 124 AA 24
195 Gary Westside 17.82 38.82 102 AAA 2
196 Decatur Central 17.65 49.47 25 AAA 21
197 North Miami 17.20 19.13 278 A 13
198 West Vigo 16.68 16.68 287 AA 27
199 Culver Community 15.97 27.21 221 A 6
200 Cambridge City Lincoln 15.58 32.38 162 A 23
201 Wes-Del 15.24 19.44 277 A 16
202 Fort Wayne Northrop 15.22 37.06 113 AAA 11
203 Lapel 14.95 20.72 271 A 19
204 Muncie Central 14.75 31.55 177 AA 16
205 Tipton 14.68 26.93 223 AA 19
206 Gary Wallace 14.64 -1.52 314 AA 2
207 NorthWood 14.40 48.23 33 AA 9
208 North Vermillion 14.32 28.32 211 A 17
209 Fort Wayne Wayne 14.30 28.30 212 AAA 12
210 Carroll (Flora) 13.92 21.33 265 A 8
211 North Posey 13.73 31.73 173 A 32
212 Hammond Morton 13.65 23.13 256 AAA 1
213 Rensselaer Central 13.23 27.74 218 AA 7
214 Indianapolis Arsenal Tech 12.98 29.42 201 AAA 20
215 Northwestern 12.96 35.57 130 AA 14
216 Frankton 12.82 10.14 305 A 19
217 Hammond Gavit 12.67 36.85 115 AA 1
218 Eastbrook 12.61 49.67 24 AA 14
219 Eastside 12.13 28.93 205 A 11
220 South Vermillion 12.03 40.03 91 AA 17
221 Manchester 12.02 23.87 249 A 13
222 River Forest 12.02 23.47 254 A 2
223 Angola 11.80 28.78 206 AA 10
224 Indianapolis Northwest 11.48 23.48 253 AA 21
225 West Lafayette 11.38 32.38 163 AA 8
N/A Fort Wayne North Side 10.68 31.27 181 AAA 11
226 Warren Central(JV) 10.09 52.09 N/A None None
227 Tippecanoe Valley 10.09 24.54 240 AA 6
228 East Chicago Central 10.05 25.53 232 AAA 1
229 Blackford 9.96 29.05 204 AA 15
230 Pike Central 9.72 36.29 122 AA 30
231 Delta 8.63 35.36 133 AA 16
232 Westview 8.22 31.26 182 A 10
233 Richmond 7.90 33.75 147 AAA 23
234 Crawfordsville 7.83 42.37 71 AA 17
235 Knox 7.56 23.93 247 AA 4
236 Park Tudor 7.27 43.05 68 A 21
237 Guerin Catholic 6.81 48.81 28 A 19
238 Lafayette Central Catholic 6.47 24.47 241 A 8
239 Daleville 6.30 12.30 302 A 16
240 Fort Wayne Concordia 6.21 31.41 178 AA 11
241 South Bend Washington 6.03 29.21 202 AAA 5
242 South Bend St. Joseph 5.64 41.28 80 AA 5
243 Scottsburg 5.59 25.59 231 AA 28
244 Clinton Central 5.45 12.45 301 A 18
245 Forest Park 5.08 23.91 248 A 30
246 Harding 4.87 26.43 227 AA 12
247 Vincennes Lincoln 4.76 46.76 40 AA 30
248 Mitchell 4.34 17.60 284 AA 30
249 Indianapolis Broad Ripple 4.23 23.41 255 AAA 20
250 Mississinewa 4.02 46.02 48 AA 14
251 Mishawaka Marian 3.86 37.46 111 AA 5
252 Hammond Clark 3.75 26.36 228 AA 1
253 Evansville Bosse 3.61 34.78 139 AA 32
254 North Putnam 3.22 32.29 167 AA 25
255 North Knox 2.84 30.84 191 A 30
256 Elwood 2.80 39.01 99 A 19
257 Wabash 2.33 33.50 152 A 13
258 Christian Academy 1.84 18.13 281 A 29
259 Rockville 1.23 22.23 262 A 17
260 Providence 0.82 14.82 293 A 29
261 Lakeland 0.80 34.09 145 AA 10
262 Indianapolis Manual 0.38 20.46 276 AA 20
263 Bedford North Lawrence -0.07 27.73 219 AAA 28
264 New Washington -0.46 21.05 267 A 29
265 Taylor -0.91 17.09 285 A 14
266 Knightstown -1.29 12.71 299 A 23
267 Bluffton -1.58 34.28 142 A 15
N/A Andrean -1.68 26.70 224 AA 3
268 Evansville Central(JV) -2.62 39.38 N/A None None
269 Indianapolis Washington -3.46 22.54 261 A 21
270 Sheridan -3.66 34.24 143 A 18
271 Monrovia -3.75 28.37 210 A 26
272 Faith Christian -5.18 15.82 289 None None
273 Lake Station Edison -5.32 33.78 146 A 2
274 Indianapolis Crispus Attucks -5.71 10.45 304 A 21
275 Boone Grove -5.88 31.18 184 A 3
276 South Putnam -6.18 25.74 230 A 25
277 Northeastern -6.20 31.76 172 A 23
278 Bishop Luers -6.22 24.42 243 AA 12
279 Whiting -6.33 14.67 295 A 1
280 Lawrenceburg -6.67 35.33 134 A 24
281 Monroe Central -7.43 20.57 274 A 16
282 Covington -7.61 25.06 235 A 17
283 Eastern Hancock -8.10 15.24 291 A 22
284 Indianapolis Arlington -8.12 31.30 180 AA 20
285 Madison Grant -8.28 28.12 214 A 14
286 Indianapolis Howe Academy -8.40 24.55 239 AA 20
287 Corydon -8.46 33.54 151 AA 29
288 Tecumseh -9.54 14.78 294 A 31
289 Frontier -10.38 31.62 174 A 7
290 South Newton -10.69 31.31 179 A 7
291 Triton -10.88 31.12 186 A 6
292 Tri -11.60 23.94 246 A 23
293 Hammond Bishop Noll -11.63 9.37 307 A 1
294 Wapahani -12.92 29.08 203 A 16
295 North Judson -13.31 23.09 257 A 4
296 Indianapolis Cardinal Ritter -13.45 16.96 286 A 21
297 Hebron -13.83 18.83 280 A 3
298 Attica -13.99 28.01 216 A 8
299 Wood Memorial -14.87 27.13 222 A 31
300 Howe Military -16.10 4.90 311 A 10
301 Hammond Baptist -16.10 -16.10 315 None None
302 Randolph Southern -16.23 25.77 229 A 16
303 Eastern (Pekin) -16.33 6.28 309 AA 29
304 Anderson Prep -16.51 25.49 233 None None
305 Oldenburg Academy -16.85 11.15 303 A 24
N/A Hammond -17.03 24.97 236 AAA 1
306 Columbus East(JV) -18.03 23.97 N/A None None
307 Clinton Prairie -18.36 23.64 250 A 18
308 Turkey Run -18.51 23.49 252 A 17
309 Whites -19.85 22.15 263 A 13
310 Crawford County -23.21 13.95 296 AA 30
N/A Rossville -23.92 18.08 282 A 18
311 Homestead(JV) -27.70 14.30 N/A None None
312 Indiana School for Deaf -27.88 10.12 306 A 21
N/A Blue River Valley -28.62 13.38 298 A 23
313 Washington(JV) -30.92 11.08 N/A None None
314 Salem -34.08 7.92 308 AA 29
315 Indianapolis Marshall -39.17 2.83 312 AA 22
316 Gary Roosevelt -41.05 0.95 313 AA 2