Genius Ratings Reward by Sectional

Updated 1/21/2011


Team Name Rating Schedule
Class Sectional
1 Munster 68.90 48.59 31 AAA 1
2 Lake Central 55.22 47.58 37 AAA 1
3 Highland 24.65 33.71 149 AAA 1
4 Hammond Morton 13.65 23.13 256 AAA 1
5 Hammond Gavit 12.67 36.85 115 AA 1
6 East Chicago Central 10.05 25.53 232 AAA 1
7 Hammond Clark 3.75 26.36 228 AA 1
8 Whiting -6.33 14.67 295 A 1
9 Hammond Bishop Noll -11.63 9.37 307 A 1
10 Hammond -17.03 24.97 236 AAA 1
1 Merrillville 75.44 44.58 56 AAA 2
2 Hobart 36.88 41.10 82 AAA 2
3 Griffith 33.15 38.83 101 AA 2
4 Calumet 28.21 34.39 141 AA 2
5 Gary Westside 17.82 38.82 102 AAA 2
6 Gary Wallace 14.64 -1.52 314 AA 2
7 River Forest 12.02 23.47 254 A 2
8 Lake Station Edison -5.32 33.78 146 A 2
9 Gary Roosevelt -41.05 0.95 313 AA 2
1 Crown Point 88.13 46.13 46 AAA 3
2 Hanover Central 55.37 25.16 234 AA 3
3 Lowell 46.54 43.08 67 AAA 3
4 Valparaiso 38.51 42.02 76 AAA 3
5 Kankakee Valley 30.15 34.11 144 AA 3
6 North Newton 23.17 15.53 290 A 3
7 Andrean -1.68 26.70 224 AA 3
8 Boone Grove -5.88 31.18 184 A 3
9 Hebron -13.83 18.83 280 A 3
1 Portage 65.25 56.20 10 AAA 4
2 Chesterton 51.50 48.58 32 AAA 4
3 New Prairie 36.53 36.28 123 AA 4
4 Glenn 31.61 31.61 176 AA 4
5 Michigan City 28.13 42.21 73 AAA 4
6 LaPorte 27.61 46.18 45 AAA 4
7 Knox 7.56 23.93 247 AA 4
8 North Judson -13.31 23.09 257 A 4
1 Penn 86.64 53.06 17 AAA 5
2 Mishawaka 85.79 54.87 13 AAA 5
3 South Bend Clay 68.57 31.05 187 AAA 5
4 South Bend Riley 64.88 46.85 39 AAA 5
5 South Bend Adams 30.94 41.53 77 AAA 5
6 Laville 19.98 20.67 273 A 5
7 South Bend Washington 6.03 29.21 202 AAA 5
8 South Bend St. Joseph 5.64 41.28 80 AA 5
9 Mishawaka Marian 3.86 37.46 111 AA 5
1 Wawasee 47.99 31.19 183 AA 6
2 Culver Academies 42.72 21.00 268 AA 6
3 Warsaw 38.74 48.66 29 AAA 6
4 Plymouth 37.57 30.94 190 AA 6
5 Bremen 22.14 26.53 226 A 6
6 Rochester 21.89 36.47 121 AA 6
7 Culver Community 15.97 27.21 221 A 6
8 Tippecanoe Valley 10.09 24.54 240 AA 6
9 Triton -10.88 31.12 186 A 6
1 Logansport 51.53 36.63 118 AAA 7
2 North White 41.55 12.47 300 A 7
3 Twin Lakes 34.09 22.63 260 AA 7
4 Lewis Cass 32.40 32.40 161 A 7
5 West Central 31.98 20.93 269 A 7
6 Pioneer 24.10 38.10 106 A 7
7 Caston 23.17 20.70 272 A 7
8 Winamac 18.71 24.71 237 A 7
9 Rensselaer Central 13.23 27.74 218 AA 7
10 Frontier -10.38 31.62 174 A 7
11 South Newton -10.69 31.31 179 A 7
1 McCutcheon 60.08 46.71 42 AAA 8
2 Delphi 59.96 42.34 72 A 8
3 Lafayette Jefferson 47.25 46.27 44 AAA 8
4 Benton Central 42.74 23.06 258 AA 8
5 Harrison (WL) 35.95 55.29 12 AAA 8
6 Seeger 30.03 17.67 283 A 8
7 Carroll (Flora) 13.92 21.33 265 A 8
8 West Lafayette 11.38 32.38 163 AA 8
9 Lafayette Central Catholic 6.47 24.47 241 A 8
10 Attica -13.99 28.01 216 A 8
1 Jimtown 71.03 35.98 126 AA 9
2 Elkhart Memorial 69.27 49.41 26 AAA 9
3 Fairfield 62.88 40.36 90 AA 9
4 Goshen 52.65 39.77 95 AAA 9
5 Elkhart Central 41.61 47.00 38 AAA 9
6 Northridge 35.02 36.52 120 AAA 9
7 Concord 24.58 43.88 62 AAA 9
8 NorthWood 14.40 48.23 33 AA 9
1 Prairie Heights 69.74 40.41 89 A 10
2 DeKalb 58.12 35.63 129 AAA 10
3 East Noble 43.61 46.03 47 AAA 10
4 West Noble 36.72 31.61 175 AA 10
5 Fremont 32.36 27.86 217 A 10
6 Central Noble 24.13 30.13 198 A 10
7 Angola 11.80 28.78 206 AA 10
8 Westview 8.22 31.26 182 A 10
9 Lakeland 0.80 34.09 145 AA 10
10 Howe Military -16.10 4.90 311 A 10
1 Carroll (Fort Wayne) 76.71 39.03 98 AAA 11
2 Bishop Dwenger 61.52 34.79 138 AA 11
3 Leo 59.43 44.53 57 AA 11
4 Garrett 53.75 39.75 96 AA 11
5 Churubusco 47.50 28.11 215 A 11
6 Whitko 44.19 42.71 70 AA 11
7 Columbia City 25.19 45.74 53 AAA 11
8 Fort Wayne Northrop 15.22 37.06 113 AAA 11
9 Eastside 12.13 28.93 205 A 11
10 Fort Wayne North Side 10.68 31.27 181 AAA 11
11 Fort Wayne Concordia 6.21 31.41 178 AA 11
1 Homestead 63.28 50.79 22 AAA 12
2 New Haven 52.89 44.49 58 AA 12
3 Woodlan 50.67 38.18 104 A 12
4 Fort Wayne Snider 46.05 34.85 136 AAA 12
5 Fort Wayne South Side 42.50 20.50 275 AAA 12
6 Heritage 39.71 36.60 119 AA 12
7 Fort Wayne Wayne 14.30 28.30 212 AAA 12
8 Harding 4.87 26.43 227 AA 12
9 Bishop Luers -6.22 24.42 243 AA 12
1 Huntington North 57.46 41.20 81 AAA 13
2 Northfield 56.89 20.89 270 A 13
3 Peru 42.42 45.79 52 AA 13
4 Maconaquah 41.22 32.82 158 AA 13
5 Southwood 32.34 35.57 131 A 13
6 North Miami 17.20 19.13 278 A 13
7 Manchester 12.02 23.87 249 A 13
8 Wabash 2.33 33.50 152 A 13
9 Whites -19.85 22.15 263 A 13
1 Eastern (Greentown) 40.00 24.16 244 A 14
2 Kokomo 37.67 33.47 153 AAA 14
3 Western 31.01 31.01 189 AA 14
4 Oak Hill 24.69 41.49 78 A 14
5 Marion 18.23 41.33 79 AAA 14
6 Northwestern 12.96 35.57 130 AA 14
7 Eastbrook 12.61 49.67 24 AA 14
8 Mississinewa 4.02 46.02 48 AA 14
9 Taylor -0.91 17.09 285 A 14
10 Madison Grant -8.28 28.12 214 A 14
1 Bellmont 85.90 54.05 14 AA 15
2 South Adams 74.30 32.30 166 A 15
3 Adams Central 61.57 38.54 103 A 15
4 Jay County 45.15 33.70 150 AAA 15
5 Union City 43.81 29.81 199 A 15
6 Southern Wells 24.50 30.14 197 A 15
7 Norwell 23.69 37.69 110 AA 15
8 Blackford 9.96 29.05 204 AA 15
9 Bluffton -1.58 34.28 142 A 15
1 Yorktown 89.36 52.53 18 AA 16
2 Winchester 29.80 29.80 200 A 16
3 Muncie Southside 26.42 39.89 93 AA 16
4 Wes-Del 15.24 19.44 277 A 16
5 Muncie Central 14.75 31.55 177 AA 16
6 Delta 8.63 35.36 133 AA 16
7 Daleville 6.30 12.30 302 A 16
8 Monroe Central -7.43 20.57 274 A 16
9 Wapahani -12.92 29.08 203 A 16
10 Randolph Southern -16.23 25.77 229 A 16
1 Southmont 64.34 31.94 171 AA 17
2 Fountain Central 52.86 39.94 92 A 17
3 North Montgomery 49.49 42.08 74 AA 17
4 North Vermillion 14.32 28.32 211 A 17
5 South Vermillion 12.03 40.03 91 AA 17
6 Crawfordsville 7.83 42.37 71 AA 17
7 Rockville 1.23 22.23 262 A 17
8 Covington -7.61 25.06 235 A 17
9 Turkey Run -18.51 23.49 252 A 17
1 Carmel 89.31 59.56 6 AAA 18
2 Hamilton Southeastern 83.19 49.96 23 AAA 18
3 Westfield 81.52 52.45 19 AAA 18
4 Fishers 78.55 56.45 9 AAA 18
5 Zionsville 61.66 44.09 61 AAA 18
6 Lebanon 45.81 45.95 49 AA 18
7 Frankfort 32.46 36.80 117 AA 18
8 Western Boone 18.70 40.94 85 AA 18
9 Clinton Central 5.45 12.45 301 A 18
10 Sheridan -3.66 34.24 143 A 18
11 Clinton Prairie -18.36 23.64 250 A 18
12 Rossville -23.92 18.08 282 A 18
1 Noblesville 67.02 46.74 41 AAA 19
2 Alexandria 56.58 24.15 245 A 19
3 Pendleton Heights 45.94 38.10 105 AAA 19
4 Hamilton Heights 39.93 37.83 108 AA 19
5 Tri Central 34.74 14.98 292 A 19
6 Anderson 18.77 21.24 266 AAA 19
7 Lapel 14.95 20.72 271 A 19
8 Tipton 14.68 26.93 223 AA 19
9 Frankton 12.82 10.14 305 A 19
10 Guerin Catholic 6.81 48.81 28 A 19
11 Elwood 2.80 39.01 99 A 19
1 Lawrence North 86.47 57.44 8 AAA 20
2 Lawrence Central 66.84 53.97 15 AAA 20
3 Indianapolis Cathedral 64.80 40.98 83 AAA 20
4 North Central 60.84 45.89 50 AAA 20
5 Indianapolis Bishop Chatard 41.84 26.65 225 AA 20
6 Indianapolis Scecina 24.50 13.75 297 A 20
7 Indianapolis Arsenal Tech 12.98 29.42 201 AAA 20
8 Indianapolis Broad Ripple 4.23 23.41 255 AAA 20
9 Indianapolis Manual 0.38 20.46 276 AA 20
10 Indianapolis Arlington -8.12 31.30 180 AA 20
11 Indianapolis Howe Academy -8.40 24.55 239 AA 20
1 Perry Meridian 102.37 60.37 4 AAA 21
2 Ben Davis 67.65 51.72 20 AAA 21
3 Pike 48.65 48.65 30 AAA 21
4 Speedway 35.55 31.01 188 A 21
5 Southport 19.65 47.85 36 AAA 21
6 Decatur Central 17.65 49.47 25 AAA 21
7 Indianapolis Northwest 11.48 23.48 253 AA 21
8 Park Tudor 7.27 43.05 68 A 21
9 Indianapolis Washington -3.46 22.54 261 A 21
10 Indianapolis Crispus Attucks -5.71 10.45 304 A 21
11 Indianapolis Cardinal Ritter -13.45 16.96 286 A 21
12 Indiana School for Deaf -27.88 10.12 306 A 21
1 Roncalli 84.63 46.53 43 AAA 22
2 Greenfield Central 57.51 32.06 169 AAA 22
3 Beech Grove 56.96 37.42 112 AA 22
4 Mount Vernon (Posey) 56.42 27.69 220 AA 22
5 Warren Central 56.05 61.81 2 AAA 22
6 New Palestine 55.79 48.15 34 AA 22
7 Franklin Central 51.87 42.87 69 AAA 22
8 Shelbyville 37.03 37.82 109 AAA 22
9 Triton Central 21.43 32.35 164 A 22
10 Eastern Hancock -8.10 15.24 291 A 22
11 Indianapolis Marshall -39.17 2.83 312 AA 22
1 New Castle 69.09 45.36 54 AAA 23
2 Rushville 39.60 42.07 75 AA 23
3 Shenandoah 28.84 22.67 259 A 23
4 Centerville 22.60 28.13 213 A 23
5 Hagarstown 21.80 32.85 157 A 23
6 Cambridge City Lincoln 15.58 32.38 162 A 23
7 Richmond 7.90 33.75 147 AAA 23
8 Knightstown -1.29 12.71 299 A 23
9 Northeastern -6.20 31.76 172 A 23
10 Tri -11.60 23.94 246 A 23
11 Blue River Valley -28.62 13.38 298 A 23
1 East Central 58.93 35.44 132 AAA 24
2 Connersville 56.07 32.57 160 AAA 24
3 Batesville 30.24 37.05 114 AA 24
4 South Dearborn 26.48 39.49 97 AA 24
5 Union County 26.21 32.14 168 A 24
6 Milan 23.00 28.46 209 A 24
7 Greensburg 22.84 32.03 170 AA 24
8 Franklin County 17.83 36.06 124 AA 24
9 Lawrenceburg -6.67 35.33 134 A 24
10 Oldenburg Academy -16.85 11.15 303 A 24
1 Avon 60.13 60.13 5 AAA 25
2 Danville 57.24 38.04 107 AA 25
3 Brownsburg 46.29 59.28 7 AAA 25
4 Cascade 38.11 30.24 194 A 25
5 Greencastle 33.67 30.23 195 AA 25
6 Cloverdale 33.13 19.13 279 A 25
7 Plainfield 24.94 38.94 100 AAA 25
8 Tri West 19.96 40.96 84 AA 25
9 North Putnam 3.22 32.29 167 AA 25
10 South Putnam -6.18 25.74 230 A 25
1 Center Grove 81.39 53.58 16 AAA 26
2 Franklin Community 77.56 67.56 1 AAA 26
3 Martinsville 64.38 43.71 64 AAA 26
4 Mooresville 59.96 40.50 88 AAA 26
5 Greenwood 40.15 48.90 27 AAA 26
6 Indian Creek 34.45 34.81 137 AA 26
7 Whiteland 25.86 35.74 128 AAA 26
8 Monrovia -3.75 28.37 210 A 26
1 Bloomington South 77.58 55.41 11 AAA 27
2 Northview 53.01 43.79 63 AAA 27
3 Terre Haute South 50.34 45.87 51 AAA 27
4 Owen Valley 41.67 31.17 185 AA 27
5 Edgewood 40.09 30.40 193 AA 27
6 Terre Haute North 35.92 51.40 21 AAA 27
7 Sullivan 23.21 16.58 288 AA 27
8 Bloomington North 19.52 47.98 35 AAA 27
9 West Vigo 16.68 16.68 287 AA 27
1 Jennings County 71.55 33.31 156 AAA 28
2 Columbus East 69.77 44.80 55 AAA 28
3 Columbus North 46.06 44.28 59 AAA 28
4 Seymour 38.17 40.64 87 AAA 28
5 Madison 27.30 33.43 154 AA 28
6 Brown County 26.71 33.71 148 AA 28
7 Southwestern (Hanover) 20.54 32.64 159 A 28
8 Scottsburg 5.59 25.59 231 AA 28
9 Bedford North Lawrence -0.07 27.73 219 AAA 28
1 Jeffersonville 61.11 43.11 66 AAA 29
2 Floyd Central 52.36 35.76 127 AAA 29
3 Charlestown 37.10 23.63 251 AA 29
4 New Albany 24.71 21.47 264 AAA 29
5 Christian Academy 1.84 18.13 281 A 29
6 Providence 0.82 14.82 293 A 29
7 New Washington -0.46 21.05 267 A 29
8 Corydon -8.46 33.54 151 AA 29
9 Eastern (Pekin) -16.33 6.28 309 AA 29
10 Salem -34.08 7.92 308 AA 29
1 Jasper 50.89 39.81 94 AA 30
2 Southridge 45.07 36.02 125 AA 30
3 Washington 39.38 24.62 238 AA 30
4 Paoli 22.22 5.54 310 A 30
5 Pike Central 9.72 36.29 122 AA 30
6 Forest Park 5.08 23.91 248 A 30
7 Vincennes Lincoln 4.76 46.76 40 AA 30
8 Mitchell 4.34 17.60 284 AA 30
9 North Knox 2.84 30.84 191 A 30
10 Crawford County -23.21 13.95 296 AA 30
1 Castle 66.01 60.76 3 AAA 31
2 Gibson Southern 53.79 30.46 192 AA 31
3 Princeton 52.32 40.74 86 AA 31
4 Heritage Hills 48.53 28.64 208 AA 31
5 Boonville 42.20 28.73 207 AA 31
6 Tell City 20.81 33.41 155 A 31
7 South Spencer 19.71 32.31 165 A 31
8 Tecumseh -9.54 14.78 294 A 31
9 Wood Memorial -14.87 27.13 222 A 31
1 Evansville Mater Dei 85.48 43.48 65 AA 32
2 Evansville Reitz 76.36 36.84 116 AAA 32
3 Evansville Memorial 63.98 34.66 140 AA 32
4 Evansville Central 44.21 30.21 196 AAA 32
5 Mount Vernon (Fortville) 29.10 44.16 60 AAA 32
6 Evansville North 27.30 35.10 135 AAA 32
7 Evansville Harrison 18.46 24.46 242 AAA 32
8 North Posey 13.73 31.73 173 A 32
9 Evansville Bosse 3.61 34.78 139 AA 32
1 Penn(JV) 56.59 26.75 N/A None None
2 Jeffersonville(JV) 33.54 -8.46 N/A None None
3 Jennings County (JV) 25.72 15.72 N/A None None
4 Mishawaka(JV) 21.13 25.80 N/A None None
5 Warren Central(JV) 10.09 52.09 N/A None None
6 Evansville Central(JV) -2.62 39.38 N/A None None
7 Faith Christian -5.18 15.82 289 None None
8 Hammond Baptist -16.10 -16.10 315 None None
9 Anderson Prep -16.51 25.49 233 None None
10 Columbus East(JV) -18.03 23.97 N/A None None
11 Homestead(JV) -27.70 14.30 N/A None None
12 Washington(JV) -30.92 11.08 N/A None None