| 3A Rankings | 2A Rankings | 1A Rankings |
| 1. Perry Meridian | 1. Yorktown | 1. Adams Central |
| 2. Bloomington South | 2. Jimtown | 2. Fremont |
| 3. Franklin | 3. Evansville Memorial | 3. Churubusco |
| 4. Penn | 4. North Montgomery | 4. South Adams |
| 5. Evansville Mater Dei | 5. Danville | 5. North White |
| 6. Crown Point | 6. Heritage Hills | 6. North Miami |
| 7. Warren Central | 7. Leo | 7. North Newton |
| 8. Portage | 8. Jasper | 8. Fountain Central |
| 9. Merrillville | 9t. Belmont | 9. Milan |
| 10. Hamilton SE | 9t. Culver Academy | 10. Prairie Heights |
IHSWCA Team Rankings 12/13
– Posted on December 18, 2012Posted in: Featured, IHSWCA Team Rankings, News