School Students Num
0 Semi-State Qualifiers Schools Students Per School Big Schools Small Schools
1 Christian Academy of Indiana EV 165 0 Merrillville 74 76630 1035.54 40 34
2 Tecumseh EV 312 0 Fort Wayne 77 64127 832.82 31 46
3 New Washington EV 314 0 Evansville 86 74628 867.77 53 33
4 Oakland City Wood Memorial EV 329 0 New Castle 74 90576 1224.00 28 46
5 South Spencer EV 448 2
6 Monrovia EV 456 6
7 South Putnam EV 456 0
8 Cloverdale EV 467 1
9 Paoli EV 472 0
10 Forest Park EV 473 4
11 Southwestern (Hanover) EV 474 4
12 North Knox EV 489 0
13 Providence EV 497 3
14 Cascade EV 518 1
15 Tell City EV 526 6
16 Eastern (Pekin) EV 531 1
17 North Posey EV 540 12
18 Tri West EV 544 2
19 Crawford County EV 546 0
20 Evansville Mater Dei EV 564 84
21 Indian Creek EV 565 6
22 North Putnam EV 577 0
23 Mitchell EV 583 0
24 Southridge EV 601 3
25 Sullivan EV 601 6
26 Greeencastle EV 612 7
27 Princeton EV 615 16
28 Gibson Southern EV 638 1
29 Salem EV 638 0
30 Charlestown EV 649 3
31 Pike Central EV 670 3
32 West Vigo EV 689 0
33 Brown County EV 726 6
34 Corydon Central EV 743 1
35 Washington EV 754 1
36 Danville EV 763 0
37 Heritage Hills EV 781 6
38 Vincennes Lincoln EV 819 11
39 Mt. Vernon EV 834 4
40 Evansville Memorial EV 837 17
41 Edgewood EV 870 3
42 Scottsburg EV 879 1
43 Evansville Bosse EV 886 0
44 Boonville EV 936 3
45 Owen Valley EV 978 3
46 Jasper EV 1064 11
47 Madison EV 1069 10
48 Greenwood EV 1183 8
49 Northview EV 1188 6
50 Seymour EV 1244 6
51 Plainfield EV 1264 14
52 Mooresville EV 1354 14
53 Evansville Reitz EV 1395 19
54 Franklin Community EV 1409 32
55 Whiteland EV 1420 21
56 Evansville Harrison EV 1458 2
57 Evansville Central EV 1473 4
58 Columbus East EV 1501 6
59 Jennings County EV 1511 7
60 Evansville North EV 1524 1
61 Bloomington North EV 1565 11
62 Bedford N. Lawrence EV 1627 0
63 Floyd Central EV 1714 27
64 Martinsville EV 1764 18
65 Castle EV 1786 8
66 Bloomington South EV 1832 31
67 Terre Haute South EV 1921 3
68 Columbus North EV 2035 18
69 Brownsburg EV 2077 10
70 Jeffersonville EV 2079 10
71 Terre Haute North EV 2134 2
72 New Albany EV 2192 17
73 Avon EV 2235 21
74 Center Grove EV 2245 15 74628 800
1 Howe Military FW 68 0
2 White's FW 120 0
3 Daleville FW 199 0
4 Southern Wells FW 287 1
5 Monroe Central FW 306 0
6 Wes-Del FW 306 5
7 Randolph Southern FW 313 3
8 Union City FW 315 2
9 North Miami FW 370 1
10 Fremont FW 372 6
11 Adams Central FW 384 17
12 Wapahani FW 392 0
13 Southwood FW 412 0
14 Northfield FW 418 4
15 Eastern (Greentown) FW 419 4
16 Westview FW 419 0
17 South Adams FW 432 5
18 Churubusco FW 433 6
19 Eastside FW 443 1
20 Central Noble FW 453 3
21 Taylor FW 457 3
22 Wabash FW 462 2
23 Bluffton FW 469 15
24 Winchester FW 487 9
25 Manchester FW 491 4
26 Woodlan FW 512 8
27 Garrett FW 518 8
28 Oak Hill FW 522 9
29 Madison Grant FW 530 0
30 Prairie Heights FW 543 11
31 Ft. Wayne Bishop Luers FW 553 10
32 Fairfield FW 558 3
33 Jimtown FW 565 17
34 Whitko FW 584 6
35 Harding FW 588 0
36 Northwestern FW 591 2
37 Eastbrook FW 626 0
38 Heritage FW 638 0
39 Ft. Wayne Concordia FW 654 6
40 West Noble FW 664 4
41 Mississinewa FW 681 0
42 Yorktown FW 711 29
43 Lakeland FW 721 1
44 Macanoquah FW 723 2
45 Peru FW 735 25
46 Blackford FW 741 1
47 Leo FW 769 9
48 Western FW 791 14
49 Norwell FW 842 14
50 Angola FW 892 4
51 NorthWood FW 893 10
52 Bellmont FW 894 53
53 Delta FW 921 10
54 New Haven FW 985 12
55 Ft. Wayne Elmhurst FW 1016 6
56 Ft. Wayne Wayne FW 1024 3
57 Ft. Wayne Bishop Dwenger FW 1069 10
58 Columbia City FW 1125 29
59 Muncie Southside FW 1129 18
60 Muncie Central FW 1146 8
61 East Noble FW 1198 13
62 Northridge FW 1226 11
63 Jay County FW 1231 4
64 DeKalb FW 1285 4
65 Marion FW 1414 2
66 Concord FW 1493 2
67 Ft. Wayne South Side FW 1521 0
68 Ft. Wayne Northside FW 1547 5
69 Goshen FW 1676 25
70 Carroll (Ft.Wayne) FW 1808 11
71 Elkhart Central FW 1826 4
72 Elkhart Memorial FW 1880 28
73 Huntington North FW 1937 6
74 Kokomo FW 2026 3
75 Ft. Wayne Snider FW 2032 27
76 Homestead FW 2052 10
77 Ft. Wayne Northrop FW 2294 6 64127 654
1 Laf. Central Catholic MV 227 0
2 Whiting MV 264 0
3 Caston MV 273 1
4 West Central MV 294 0
5 North White MV 308 2
6 South Newton MV 308 0
7 Triton MV 316 3
8 Pioneer MV 318 4
9 Culver Community MV 338 2
10 Carroll (Flora) MV 352 0
11 River Forest MV 388 1
12 Lake Station Edison MV 408 4
13 Laville MV 419 5
14 Hammond Bishop Noll MV 444 11
15 Seeger MV 455 2
16 Bremen MV 456 3
17 Winamac MV 462 12
18 North Judson (San Prairie) MV 493 0
19 North Newton MV 505 1
20 Delphi MV 522 6
21 Boone Grove MV 531 2
22 Cass MV 532 3
23 Hanover Central MV 570 12
24 Tipton MV 570 6
25 Rensselear Central MV 602 4
26 Rochester MV 608 11
27 Glenn MV 609 8
28 Knox MV 630 0
29 Andrean MV 668 1
30 Benton Central MV 672 6
31 West Lafayette MV 679 4
32 Calumet MV 696 13
33 Tippecanoe Valley MV 718 0
34 Gary Wirt MV 741 0
35 Culver Academies MV 772 5
36 South Bend St. Joseph's MV 785 0
37 Hammond Clark MV 798 1
38 Mishawaka Marian MV 801 1
39 Gary Roosevelt MV 811 0
40 Twin Lakes MV 819 2
41 New Prairie MV 860 2
42 Hammond Gavit MV 869 4
43 Gary Wallace MV 913 0
44 Griffith MV 962 25
45 Plymouth MV 1050 8
46 Hammond MV 1080 2
47 Wawasee MV 1097 15
48 Kankakee Valley MV 1107 4
49 Highland MV 1174 11
50 Hammond Morton MV 1186 1
51 Hobart MV 1234 34
52 Lowell MV 1247 15
53 Logansport MV 1313 5
54 Gary Westside MV 1320 0
55 East Chicago Central MV 1433 13
56 South Bend Washington MV 1465 11
57 South Bend Clay MV 1502 14
58 South Bend Riley MV 1525 12
59 Munster MV 1582 10
60 Harrison (West Laf) MV 1640 13
61 South Bend Adams MV 1644 3
62 Mishawaka MV 1692 50
63 McCuthcheon MV 1713 5
64 Chesterton MV 1942 8
65 LaPorte MV 1981 18
66 Warsaw MV 2019 16
67 Valparaiso MV 2026 14
68 Michigan City MV 2030 13
69 Crown Point MV 2289 27
70 Lafayette Jefferson MV 2337 8
71 Merrillville MV 2393 32
72 Portage MV 2534 57
73 Lake Central MV 2978 20
74 Penn MV 3331 23 76630 799.5
1 Indiana School for Blind NC 75 0
2 Indiana School for Deaf NC 97 0
3 Turkey Run NC 223 7
4 North Vermillion NC 269 1
5 Tri NC 270
6 Blue River Valley NC 276 2
7 Indianapolis Lutheran NC 287 0
8 Guerin Catholic NC 291 0
9 Rockville NC 291 0
10 Covington NC 293 0
11 Rossville NC 314 2
12 Clinton Prairie NC 323 1
13 Tri Central NC 323 3
14 Lapel NC 333 0
15 Clinton Central NC 340 3
16 Eastern Hancock NC 346 1
17 Cam. City Lincoln NC 366 1
18 Indianapolis Scecina NC 371 0
19 Northeastern NC 379 0
20 Milan NC 392 5
21 Hagarstown NC 401 4
22 Fountain Central NC 409 3
23 Sheridan NC 410 2
24 Park Tudor NC 411 0
25 Indianapolis Cardinal Ritter NC 441 2
26 Knightstown NC 459 0
27 Shenandoah NC 459 1
28 Frankton NC 465 5
29 Triton Central NC 479 2
30 Union County NC 502 8
31 Speedway NC 504 0
32 Centerville NC 516 7
33 Lawrenceburg NC 518 0
34 Alexandria NC 545 0
35 Indianapolis Washington NC 563 0
36 Elwood NC 578 6
37 South Vermillion NC 585 1
38 Western Boone NC 612 3
39 Greensburg NC 628 8
40 Indianapolis Howe Academy NC 628 0
41 Southmont NC 628 9
42 Batesville NC 688 0
43 North Montgomery NC 706 2
44 Hamilton Heights NC 728 5
45 Crawfordsville NC 731 5
46 Beech Grove NC 732 33
47 Indianapolis Bishop Chatard NC 761 4
48 Rushville NC 836 5
49 Frankfort NC 946 13
50 Franklin County NC 955 10
51 South Dearborn NC 984 3
52 Lebanon NC 1016 5
53 New Palestine NC 1035 18
54 Mt. Vernon (Fortville) NC 1057 8
55 Shelbyville NC 1097 1
56 Roncalli NC 1111 25
57 Indianapolis Northwest NC 1140 0
58 New Castle NC 1160 27
59 Pendleton Heights NC 1177 8
60 Connersville NC 1200 2
61 Indianapolis Manual NC 1239 4
62 Indianapolis Cathedral NC 1286 45
63 Indianapolis Broad Ripple NC 1334 1
64 Greenfield Central NC 1347 10
65 East Central NC 1404 20
66 Westfield NC 1460 8
67 Zionsville NC 1474 14
68 Anderson Higland NC 1512 8
69 Indianapolis Arlington NC 1530 2
70 Anderson NC 1549 5
71 Decatur Central NC 1616 4
72 Richmond NC 1629 8
73 Fishers NC 1888 0
74 Southport NC 1889 6
75 Perry Meridian NC 2132 39
76 Noblesville NC 2141 7
77 Indianapolis Arsenal Tech NC 2183 0
78 Franklin Central NC 2251 18
79 Hamilton Southeastern NC 2263 11
80 Lawrence Central NC 2307 18
81 Lawrence North NC 2853 58
82 Pike NC 2864 13
83 North Central (Indpls) NC 3373 22
84 Warren Central NC 3896 36
85 Carmel NC 4001 30
86 Ben Davis NC 4495 13 90576 717